Bib Racer Name SL Finish 1 SL Finish 2 Best SL Finish GS Finish 1 GS Finish 2 Best GS Finish Total Points
1 2 Lauren Stackhouse 1 2 1 3 2 2 3
2 4 CORRIGAN, MARGARET 3 3 3 2 1 1 4
3 17 Rebekah Kallgren 2 32 2 4 6 4 6
4 19 CYR, KYLE 6 1 1 9 5 5 6
5 8 Noelle Lake 4 5 4 5 12 5 9
6 5 Erica Luce 9 dnf 9 1 3 1 10
7 13 PARADIS, ERIN 11 6 6 6 4 4 10
8 14 Emily Luce 5 7 5 7 8 7 12
9 11 Amy Tragert 7 4 4 11 10 10 14
10 3 Sam Largess 10 11 10 19 7 7 17
11 7 GROSS, KERRY 7 9 7 20 13 13 20
12 31 MACHESNEY, EMILY 20 13 13 8 11 8 21
13 9 Tara Cowin 14 12 12 14 9 9 21
14 21 Katie Drake 17 8 8 18 14 14 22
15 27 Brooke Smith 13 dsq 13 10 16 10 23
16 37 MCKENNA, KAILEY 12 10 10 25 16 16 26
17 42 GRAHAM, DENALI 42 19 19 12 15 12 31
18 18 Whitney McDaniel 15 15 15 17 19 17 32
19 22 WOLD, ANABEL 18 14 14 23 18 18 32
20 30 Rachel Kagan 19 18 18 16 25 16 34
21 41 Kera Miller 25 21 21 13 23 13 34
22 6 Hillary Moore 16 16 16 21 28 21 37
23 26 Shelby Moore 23 33 23 15 24 15 38
24 23 Natalie Aiken 21 17 17 24 35 24 41
25 10 BLACKWOOD, EMILY 30 24 24 34 20 20 44
26 33 Ruby Rockwell 34 22 22 30 22 22 44
27 20 Bonnie Dyer 20 23 20 dsq 26 26 46
28 12 Julia Stambolis 32 26 26 22 34 22 48
29 36 Morgan Lee 35 28 28 29 20 20 48
30 38 Courtney Carlson 22 27 22 28 30 28 50
31 40 HOWELL, HANNALEA 29 25 25 27 26 26 51
32 35 Kathryn Dutile 35 20 20 31 dnf 31 51
33 29 Emma Walters 24 31 24 35 33 33 57
34 32 Lillianna Iorfino 31 29 29 32 31 31 60
35 43 OUELLETTE, KELSEY 33 30 30 33 32 32 62
36 15 Jenifer DeNormandie dns dns   26 29 26  
37 1 GOUGH, JAMIE       dns dns    
38 16 GILMAN, HALIE       dns dns    
39 24 Maren Askins       dns dns    
40 25 BOLDUC, JILLIAN       dns dns    
41 28 MCDONALD, BLAIR       dns dns    
42 34 KANY, ERIN       dns dns    
43 39 Monica Krahn       dns dns    
  Bib Racer Name SL Finish 1 SL Finish 2 Best SL Finish GS Finish 1 GS Finish 2 Best GS Finish Total Points
1 52 Joseph Atwood 1 2 1 1 1 1 2
2 53 Tommaso Rondi 2 1 1 2 2 2 3
3 56 Luke Hammond 3 18 3 3 dsq 3 6
4 51 MARKELLOS, ALEX 4 dnf 4 4 3 3 7
5 60 STEEL, NOLON 5 5 5 7 6 6 11
6 63 ROY, BENJAMIN 9 6 6 9 5 5 11
7 66 ARMSTRONG, SAM 6 4 4 23 11 11 15
8 69 CALDER, ANDY 8 3 3 13 12 12 15
9 78 SMITH, PETER 21 11 11 6 4 4 15
10 79 Tory Quinn 11 10 10 8 8 8 18
11 76 Reed Wommack 10 16 10 11 9 9 19
12 75 FITZSIMONS, RYAN 13 20 13 10 7 7 20
13 72 BAXTER, ANDREW 14 9 9 12 15 12 21
14 74 Max Couture dnf 8 8 dnf 14 14 22
15 81 BOOTH, LUKE 18 dsq 18 5 10 5 23
16 88 Matthew Nale 12 19 12 18 13 13 25
17 64 Jack Prince 7 7 7 21 19 19 26
18 91 Michael Bonney 15 12 12 14 16 14 26
19 77 Ethan Garrison 16 13 13 17 21 17 30
20 87 LEVER, BRANDEN 20 14 14 16 20 16 30
21 82 Jonathan MacKenzie 17 14 14 22 22 22 36
22 86 Matthew Graves 22 21 21 15 17 15 36
23 83 Devin Duchesne dsq 17 17 20 23 20 37
24 71 Gavin Lee 19 dnf 19 19 18 18 37
25 54 BUTLER, MATT       dns dns    
26 55 Pat Sage       dns dns    
27 57 SNOWE, MITCHELL       dns dns    
28 58 Lucas Mathers       dns dns    
29 59 Alexander Rose       dns dns    
30 61 Chris Moody       dns dns    
31 62 Frankie DelDuca       dns dns    
32 65 Ryan Collect       dns dns    
33 67 Jason Hichborn       dns dns    
34 68 Carter Vaillancourt       dns dns    
35 70 Jack Gross       dns dns    
36 80 Zachary Vigue       dns dns    
37 84 LAGASSEY, JUSTIN       dns dns    
38 85 Ryan Morris       dns dns    
39 89 Aaron Paradis       dns dns    
40 90 MENEZES, TAYLOR       dns dns