SINGLE COURSE RACE  2/22/2008                   Page 1

 

                      Class B High School Championships-Men                    

                                February 22, 2008                              

                                 Overall Results                               

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

1   109  M     FRYE  Joseph Atwood         32.97 (1)     30.32 (1)   1:03.29 (1)

2   93   M     FALM  Pat Sage              33.33 (2)     30.92 (2)   1:04.25 (2)

3   117  M     FALM  Chris Moody           34.36 (3)     32.41 (3)   1:06.77 (3)

4   107  M     YARM  Jason Hichborn        34.79 (5)     32.53 (4)   1:07.32 (4)

5   95   M     YARM  Jack Gross            34.72 (4)     33.03 (5)   1:07.75 (5)

6   121  M     FRYE  Jack Prince           35.97 (8)     33.68 (6)   1:09.65 (6)

7   132  M     YARM  Reed Wommack          36.42 (9)     33.88 (7)   1:10.30 (7)

8   100  M     PRESQ Lucas Mathers         35.93 (7)     34.97 (10)  1:10.90 (8)

9   131  M     FALM  Ryan Morris           36.70 (10)    34.23 (9)   1:10.93 (9)

10  83   M     WATER Tory Quinn            37.48 (12)    34.15 (8)   1:11.63 (10)

11  96   M     MARAN Sean Vallant          35.47 (6)     36.51 (14)  1:11.98 (11)

12  108  M     MARAN Jackson Witherill     37.66 (14)    36.22 (12)  1:13.88 (12)

13  99   M     WATER Matthew Nale          38.71 (18)    36.11 (11)  1:14.82 (13)

14  155  M     YARM  Leeman Woodside       38.36 (16)    36.55 (15)  1:14.91 (14)

15  97   M     FRYE  Cooper Maxwell        37.63 (13)    37.39 (21)  1:15.02 (15)

16  118  M     YARM  Matthew Saulter       38.59 (17)    36.73 (16)  1:15.32 (16)

17  133  M     MARAN Sean Daigle           38.77 (20)    36.96 (17)  1:15.73 (17)

18  143  M     FALM  Ben Weigel            38.96 (21)    37.04 (19)  1:16.00 (18)

19  92   M     ABRAM Michael Bonney        38.72 (19)    37.30 (20)  1:16.02 (19)

20  103  M     MVAL  Thomas Puiia          39.53 (22)    37.45 (22)  1:16.98 (20)

21  144  M     YARM  Sanders Wommack       39.84 (23)    37.69 (24)  1:17.53 (21)

22  139  M     MVAL  Nathan Papsadora      37.39 (11)    40.23 (32)  1:17.62 (22)

23  115  M     MVAL  Ian Touchette         40.02 (24)    37.94 (25)  1:17.96 (23)

24  147  M     FRYE  James Russell         41.16 (30)    36.99 (18)  1:18.15 (24)

25  134  M     FRYE  Preston Jones         40.36 (25)    38.04 (26)  1:18.40 (25)

26  157  M     FRYE  Christopher Low       40.85 (27)    38.30 (27)  1:19.15 (26)

27  156  M     MARAN Ben Timm              40.97 (29)    38.81 (29)  1:19.78 (27)

28  120  M     MARAN Samuel Pelletier      40.67 (26)    39.55 (30)  1:20.22 (28)

29  112  M     PRESQ Layne Waddell         41.62 (31)    38.75 (28)  1:20.37 (29)

30  146  M     MARAN Adam Thompson         40.86 (28)    40.63 (35)  1:21.49 (30)

31  111  M     WATER Alexander Hallenbe    43.63 (34)    40.15 (31)  1:23.78 (31)

32  90   M     CARIB Chris Stairs          44.18 (35)    40.23 (32)  1:24.41 (32)

33  114  M     CARIB Justin McLauchlan     44.31 (36)    40.97 (36)  1:25.28 (33)

34  135  M     WATER Evan Vashon           44.40 (37)    42.56 (38)  1:26.96 (34)

35  126  M     PRESQ Eric Morris           46.12 (40)    41.26 (37)  1:27.38 (35)

36  136  M     PRESQ Kurtis Perkins        43.03 (33)    49.32 (46)  1:32.35 (36)

37  101  M     LAKE  Jack Tragert          55.99 (49)    37.46 (23)  1:33.45 (37)

38  158  M     MVAL  *Joel Sweetser        52.06 (47)    42.72 (39)  1:34.78 (38)

39  129  M     MVAL  Nathan Woods          44.83 (38)    50.01 (47)  1:34.84 (39)

40  154  M     FALM  Jonathan Wilson       59.43 (50)    36.34 (13)  1:35.77 (40)

41  148  M     PRESQ Nick Shaw             49.86 (44)    46.17 (42)  1:36.03 (41)

42  123  M     WATER Michael Tozier        52.49 (48)    43.76 (41)  1:36.25 (42)

43  141  M     ABRAM Brian Lambert         49.54 (43)    46.72 (43)  1:36.26 (43)

44  153  M     ABRAM Abraham Fast          51.34 (45)    47.22 (44)  1:38.56 (44)

45  137  M     CARIB Keegan Wakana         47.37 (42)    51.92 (49)  1:39.29 (45)

46  116  M     ABRAM Phillip Shurtleff     51.94 (46)    48.03 (45)  1:39.97 (46)

47  128  M     CARIB Franz Zehenter        46.90 (41)    55.67 (50)  1:42.57 (47)

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/22/2008 2:34:39 PM

                          SINGLE COURSE RACE  2/22/2008                   Page 2

 

                      Class B High School Championships-Men                    

                                February 22, 2008                              

                                 Overall Results                               

 

Pl  Bib  Class Team    Name                 Run 1         Run 2      Combined

________________________________________________________________________________

48  159  M     MVAL  *Carl Zurhorst        45.65 (39)    56.92 (51)  1:42.57 (47)

49  81   M     MCI   CJ Kersbergen       1:01.72 (51)    43.03 (40)  1:44.75 (49)

50  152  M     MVAL  Alex Gagnon         1:26.08 (53)    40.61 (34)  2:06.69 (50)

51  91   M     MVAL  Jonathan MacKenzie    37.97 (15)        DSQ                

52  105  M     FALM  Ben Moody             42.45 (32)        DSQ                

53  86   M     PRESQ Joel Whitaker             DNF           DNS                

54  102  M     CARIB Jon Noyes                 DNF           DSQ                 

55  98   M     MCI   Kevin Booth         1:12.33 (52)        DNS                

56  113  M     LAKE  Christian Oren            DNF       51.58 (48)             

57  150  M     CARIB Ethan McDuffie            DNF       57.65 (52)              

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

________________________________________________________________________________

 

Ski Club Software from www.SplitSecond.com                  2/22/2008 2:34:40 PM