Class A Girls
SCHOOL GS SL Alpine FS CL Nordic TOTAL PLACE
Mt. Blue 67 62 129 42 52 94 223 1
Greely 91 92 183 22 20 42 225 2
Oxford Hills 91 93 184 82 76 158 342 3
Edward Little 108 111 219 103 93 196 415 4
Camden Hills 148 112 260 158 149 307 567 5
Hampden Academy 125 144 269 142 164 306 575 6
Leavitt       29 31 60    
GNG       77 95 172    
Mt. Ararat       173 160 333    
Marshwood 57 58 115          
Bangor 111 165 276          
Skowhegan 177 156 333          
Gorham 181 139 320          
Class A Boys
SCHOOL GS SL Alpine FS CL Nordic TOTAL PLACE
Mt. Blue 61 70 131 26 22 48 179 1
Leavitt 162 79 241 26 28 54 295 2
Greely 122 155 277 36 41 77 354 3
Camden Hills 92 70 162 130 113 243 405 4
Oxford Hills 217 153 370 66 68 134 504 5
Hampden Academy 192 186 378 111 143 254 632 6
GNG 199 212 411 134 141 275 686 7
Mt. Ararat       175 156 331    
Windham 43 52 95          
Edward Little 47 42 89          
Skowhegan 97 161 258          
Marshwood 100 124 224          
Cheverus 190 128 318          
Bangor 194 162 356          
Gorham 216 219 435