STATE A SKI CHAMPIONSHIP

                                       WOMEN'S SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/20/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   KENNEBEC/ANDROSCOGGIN

  REFEREE           SCOTT WALKER              START ELEV.   419 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m USSA RACE# 20080219-5

                                              VERTICAL DROP 117 m

                                              

                    1st RUN                        2nd RUN

  COURSE SETTERS    MARK GODOMSKI                                    

 

  FORERUNNERS   -A- AARON COTE               -A- AARON COTE         

                -B- CORTNEY CARLSON          -B- CORTNEY CARLSON    

                -C- JON MACKENZIE            -C- JON MACKENZIE       

                -D- ALEX GAGNON              -D- ALEX GAGNON        

    NUMBER OF GATES        47                              47

    START TIME         09:30                          11:30

 

    WEATHER: CLEAR               SNOW: MACHINED GROOMED    START: -10C  FINISH:-10C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   6JG15     GOUGH, JAMIE  0           NOBLE           :48.01  :47.87 1:35.88    1.00

  2  16KG3      GROSS, KERRY  0           CAMDEN HILLS    :48.94  :48.85 1:37.79    2.00

  3   8EP8      PARADIS, ERIN  0          BIDDEFORD       :48.77  :50.18 1:38.95    3.00

  4  15HG3      GILMAN, HALIE  0          OXFORD HILLS    :50.34  :50.32 1:40.66    4.00

  5  20EB2      BLACKWOOD, EMILY  0       EDWARD LITTLE   :50.35  :50.74 1:41.09    5.00

  6  17AW8      WOLD, ANABEL  0           MARSHWOOD       :51.65  :51.33 1:42.98    6.00

  7  30BM7      MCDONALD, BLAIR 06        MARSHWOOD       :52.16  :51.94 1:44.10    7.00

  8  11EK5      KANY, ERIN  0             THORNTON        :52.27  :51.98 1:44.25    8.00

  9  41HH4      HOWELL, HANNALEA  0       MARSHWOOD       :51.99  :52.27 1:44.26    9.00

 10   3KO2      OUELLETTE, KELSEY  0      GREELY          :51.24  :53.76 1:45.00   10.00

 

 11  29HV4      VIGUE*, HANNAH 90         CAMDEN HILLS    :52.74  :52.34 1:45.08   11.00

 12   5JB10     BOLDUC, JILLIAN  0        LEWISTON        :52.28  :52.81 1:45.09   12.00

 13  21CF4      FERGUSON, CATHERINE  0    GREELY          :52.16  :55.05 1:47.21   13.00

 14   4KC4      CYR, KYLE  0              MT BLUE         :59.19  :48.05 1:47.24   14.00

 15  22ED4      DEANE, EMILY  0           MT BLUE         :53.65  :53.86 1:47.51   15.00

 16  46AD3      DAVIS, ABBI  0            MT BLUE         :54.35  :54.26 1:48.61   16.00

 17  35AH15     HALL*, AMANDA 92          MT BLUE         :53.60  :56.70 1:50.30   17.00

 18  55ER5      RICHARD, ELIZA  0         MT BLUE         :55.19  :56.08 1:51.27    0.00

 19  12MC12     CORRIGAN, MARGARET  0     GNG            1:06.48  :45.61 1:52.09   19.00

 20  27TS9      SULLIVAN, TAYLOR  0       GORHAM          :55.48  :57.70 1:53.18   20.00

 

 21  49JB2      BROWN, JESSICA  0         OXFORD HILLS    :56.16  :58.23 1:54.39   21.00

 22  19HH3      HARRISON, HEIDI  0        HAMPDEN ACAD    :58.27  :57.59 1:55.86   22.00

 23  45EC14     CADIGAN, ERIN  0          GREELY          :58.28  :57.77 1:56.05   23.00

 24  14AC28     CHANDLER, ANNA  0         DEERING         :59.11  :58.98 1:58.09   24.00

 25  31ND2      DUMONT, NATALIE  0        SKOWHEGAN       :58.61  :59.56 1:58.17   25.00

 26   2MH16     HOWES, MEGAN  0           EDWARD LITTLE   :59.80  :58.49 1:58.29   26.00

 27  10JE3      EASTMAN, JENNA  0         WINDHAM         :59.33  :59.17 1:58.50   27.00

 28   9KM12     MCKENNA, KAILEY  0        BANGOR         1:09.34  :51.69 2:01.03   28.00

 29  24MG8      GELINAS, MELISSA  0       THORNTON        :59.89 1:01.24 2:01.13   29.00

 30  57KT3      TURNER, KAYLA  0          OXFORD HILLS   1:00.58 1:02.34 2:02.92   30.00

 

 31  13JW15     WIACEK, JENNIFER  0       GORHAM         1:02.33 1:02.81 2:05.14   31.00

 32  33JR12     RIOUX, JENNIFER  0        EDWARD LITTLE  1:01.33 1:04.69 2:06.02   32.00

 33  23TL5      LEVESQUE, TIFFANY  0      LEWISTON       1:03.70 1:03.18 2:06.88   33.00

 34  32MB5      BURKE*, MORGAN 90         HAMPDEN ACAD   1:03.50 1:03.42 2:06.92   34.00

 35  36MC16     CASSUM, MARIAH  0         BANGOR         1:03.86 1:05.25 2:09.11   35.00

 36  63ES6      ST. PIERRE, ERIN  0       MARSHWOOD      1:05.36 1:04.69 2:10.05   36.00

 37  58EC15     COLLINS, EMMA  0          MARSHWOOD      1:05.91 1:05.79 2:11.70    0.00

 38  62KL6      LINDSTROM, KRISTIN  0     OXFORD HILLS   1:05.54 1:07.26 2:12.80   38.00

 39  52ER7      RENDELL, EMILY  0         SKOWHEGAN      1:05.99 1:07.64 2:13.63   39.00

 40  42KB16     BUSSIERE, KATIE  0        SKOWHEGAN      1:13.10 1:00.60 2:13.70   40.00

 

 41  56JF7      FARRAR, JULIEANNE  0      GORHAM         1:06.22 1:08.40 2:14.62   41.00

 42  50CS11     SQUIBB*, CHLOE 90         CAMDEN HILLS   1:07.77 1:06.86 2:14.63   42.00

 43  43MH21     HOWE*, MOLLY 92           HAMPDEN ACAD    :59.26 1:16.42 2:15.68   43.00

 44  47SC14     COLLARD-SEGUIN, SOPHIE    BANGOR         1:08.27 1:07.73 2:16.00   44.00

 45  53EH5      HIDU*, ERICA 90           HAMPDEN ACAD   1:10.56 1:10.42 2:20.98   45.00

 46  34VN1      NEVIN, VICTORIA  0        GREELY         1:10.58 1:10.77 2:21.35   46.00

 47  38AP16     PLATTS, ALLIE  0          GORHAM         1:09.91 1:11.94 2:21.85   47.00

 48  44EP1      PACKARD, ELIZABETH  0     EDWARD LITTLE  1:20.35 1:02.17 2:22.52   48.00

 49  48CP6      PERKINS, COREY  0         GORHAM         1:11.45 1:11.61 2:23.06    0.00

 50  59AL11     LATAILLE, ANNA 90         HAMPDEN ACAD   1:10.68 1:15.72 2:26.40    0.00

 

 51  54AP17     PATCH, ABBY  0            GREELY         1:14.25 1:15.93 2:30.18    0.00

 52  18MH5      HALEY, MARY  0            SKOWHEGAN      1:38.01  :55.04 2:33.05   52.00

 53  26NR8      RITTER, NICOLE  0         GNG            1:19.26 1:21.00 2:40.26   53.00

 54  28KH2      HAKALA, KRISTA  0         OXFORD HILLS   1:41.42  :59.44 2:40.86    0.00

 55  61KS10     SMITH, KATIE  0           GORHAM         1:21.21 1:23.71 2:44.92    0.00

 56  60PL5      LAINE, PIA  0             MT BLUE         :58.58 2:14.86 3:13.44    0.00

 57  40LI1      INGRAHAM, LEAH  0         CAMDEN HILLS   1:23.71 1:55.75 3:19.46   57.00

         57

 

                          Did Not Finish 1st Run

     25DG8      GRAHAM, DENALI  0         BANGOR          : 0.00  : 0.00  : 0.00

          1

 

                          Did Not Finish 2nd Run

      7EM11     MACHESNEY, EMILY  0       CHEVERUS        :52.13  : 0.00  : 0.00

          1

 

                          Disqualified 1st Run

     39MH7      HANNING, MARISA  0        OXFORD HILLS   1:24.12  :59.05  : 0.00

          1

 

                          Disqualified 2nd Run

     51SK5      KUMIN, SARAH  0           MARSHWOOD       :58.65  :55.72  : 0.00

 

          1

                          Did Not Start 1st Run

     37SP15     PELKEY, SARAH  0          GNG             : 0.00  : 0.00  : 0.00

          1

 

  02/20/2008                     STATE A SKI CHAMPIONSHIP / WOMEN'S SLALOM