STATE A SKI CHAMPIONSHIP

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/19/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   RAPID/ANDROSCOGGIN

  REFEREE           SETH FOURNIER             START ELEV.   450 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m USSA RACE# 20080219-2

                                              VERTICAL DROP 148 m

                                              HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    SETH FOURNIER       (          SETH FOURNIER       (

 

  FORERUNNERS   -A- AARON COTE          (      -A- AARON COTE          (

                -B- ADAM DUPUIS         (      -B- ADAM DUPUIS         (

                -C- TOM PUIIA           (      -C- TOM PUIIA           (

                -D- TOM HAMILTON        (      -D- TOM HAMILTON        (

    NUMBER OF GATES        26                              26

    START TIME         11:40                          1:00

 

    WEATHER: CLEAR               SNOW: MACHINE GROOMED     START:   0C  FINISH: -1C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1 101MB14     BUTLER, MATT  0           WINDHAM         :43.25  :46.30 1:29.55    1.00

  2 109NS5      STEEL, NOLON  0           CAMDEN HILLS    :43.86  :45.85 1:29.71    2.00

  3 140MS4      SNOWE, MITCHELL 90        EDWARD LITTLE   :44.43  :45.66 1:30.09    3.00

  4 108AC3      CALDER, ANDY  0           SKOWHEGAN       :44.13  :46.31 1:30.44    4.00

  5 113RF1      FITZSIMONS, RYAN 90       LEAVITT         :44.46  :46.35 1:30.81    5.00

  6 106LB7      BOOTH, LUKE  0            GREELY          :44.16  :46.83 1:30.99    6.00

  7 102PS1      SMITH*, PETER 90          MT BLUE         :44.32  :46.90 1:31.22    7.00

  8 110BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :44.33  :46.97 1:31.30    8.00

  9 125AB5      BAXTER*, ANDREW 91        CAMDEN HILLS    :45.30  :47.30 1:32.60    9.00

 10 119AM2      MARKELLOS, ALEX  0        CHEVERUS        :49.19  :44.88 1:34.07   10.00

 11 121HR2      ROBERTS, HARRIS  0        MT BLUE         :47.36  :47.49 1:34.85   11.00

 12 134JL9      LAGASSEY, JUSTIN  0       WINDHAM         :45.22  :49.67 1:34.89   12.00

 13 120DB9      BRACKETT, DAVID  0        WINDHAM         :46.65  :48.87 1:35.52   13.00

 14 112TA4      ANDREWS, TUCKER  0        MT VIEW         :46.44  :49.11 1:35.55   14.00

 15 168JD16     DALL, JASON  0            EDWARD LITTLE   :46.62  :49.66 1:36.28   15.50

 15 118LG9      GREENBLATT, LOGAN  0      MARSHWOOD       :48.66  :47.62 1:36.28   15.50

 17 162JP16     PARENT, JOSEPH  0         WINDHAM         :47.03  :49.56 1:36.59   17.00

 18 115BS12     SKILLING, BRANDON  0      GNG             :47.16  :49.52 1:36.68   18.00

 19 132ML13     LEE, MICHAEL  0           MARSHWOOD       :48.15  :49.22 1:37.37   19.00

 20 163JF3      FOSTER*, JARED 92         MT BLUE         :47.86  :49.79 1:37.65   20.00

 21 126SA1      ARMSTRONG, SAM 06         EDWARD LITTLE   :47.41  :50.83 1:38.24   21.00

 22 154CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :48.73  :50.31 1:39.04    0.00

 23 135SP7      PRENTISS, SAM  0          MT BLUE         :49.78  :49.70 1:39.48   23.00

 24 124KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :47.93  :51.90 1:39.83   24.00

 25 111CD3      DOWLING, CHRIS  0         OXFORD HILLS    :49.25  :51.05 1:40.30   25.00

 26 139DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :48.96  :51.46 1:40.42   26.00

 27 117AD5      DEIGHAN*, ANDREW 89       HAMPDEN ACAD    :50.60  :50.03 1:40.63   27.00

 28 129CB10     BELAND, CHRISTOPHER  0    BANGOR          :50.25  :50.79 1:41.04   28.00

 29 123CF5      FISHER, CASEY  0          GREELY          :48.65  :52.44 1:41.09   29.00

 30 107TB4      BERNIER, TAYLOR  0        SCARBOROUGH     :49.53  :51.61 1:41.14   30.00

 31 175NL2      LEWIS, NICK  0            MT BLUE         :49.43  :51.83 1:41.26    0.00

 32 146TN4      NIXON, TUCKER  0          MARSHWOOD       :49.36  :52.04 1:41.40   32.00

 33 173JM23     MANERO, JOHN  0           MARSHWOOD       :50.77  :51.03 1:41.80   33.00

 34 138SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :50.63  :51.38 1:42.01   34.00

 35 178RY2      YORK, RUSSELL  0          SKOWHEGAN       :50.99  :51.71 1:42.70   35.00

 36 174TY1      YOUNG, TYLER  0           WINDHAM         :51.68  :51.43 1:43.11    0.00

 37 137NW2      WILDES, NATE  0           GREELY          :50.86  :52.86 1:43.72   37.00

 38 166KN1      NORWEG, KYLE  0           SKOWHEGAN       :50.74  :53.62 1:44.36    0.00

 39 148JM20     MARCINUK, JARED  0        WINDHAM         :50.02  :54.54 1:44.56    0.00

 40 180AG14     GOULD, AARON  0           EDWARD LITTLE   :51.25  :53.69 1:44.94    0.00

 41 128TE2      ELWELL, TYLER  0          LEAVITT         :51.27  :53.92 1:45.19   41.00

 42 127TM4      MENEZES, TAYLOR  0        OXFORD HILLS    :56.26  :48.94 1:45.20   42.00

 43 133JG18     GOBEIL, JAY  0            CHEVERUS        :52.76  :53.05 1:45.81   43.00

 44 185PH5      HOWELL, PIERCE  0         MARSHWOOD       :51.66  :54.52 1:46.18    0.00

 45 157BR5      ROBIE, BEN  0             BANGOR          :52.44  :54.57 1:47.01   45.00

 46 142ZR1      RENAUD, ZACH  0           LEAVITT         :51.99  :55.08 1:47.07   46.00

 47 160GM7      MORROW, GARRETT  0        MARSHWOOD       :53.18  :53.96 1:47.14    0.00

 48 176GA2      ADOLF, GARRICK  0         GORHAM          :54.51  :54.88 1:49.39   48.00

 49 104CM30     MARR, CHARLIE  0          PORTLAND        :54.49  :55.41 1:49.90   49.00

 50 151WL4      LONES, WILLIAM  0         GREELY          :55.49  :55.19 1:50.68   50.00

 51 136NL11     LEMIEUX, NATHAN  0        GORHAM          :54.15  :57.17 1:51.32   51.00

 52 184AH20     HENRY, ANDREW  0          HAMPDEN ACAD    :55.93  :55.57 1:51.50   52.00

 53 131JB15     BOOMER, JOEY  0           HAMPDEN ACAD    :57.68  :54.53 1:52.21   54.00

 53 177SD16     DINAN, SEAN  0            GREELY          :53.52  :58.69 1:52.21    0.00

 55 179MH20     HEANSSLER, MICAH  0       CAMDEN HILLS    :55.45  :57.56 1:53.01   55.00

 56 130DB11     BROWN, DARREN  0          GNG             :51.31 1:02.41 1:53.72   56.00

 57 150SE7      EKIN, SCOTT  0            GORHAM          :57.65  :56.80 1:54.45   57.00

 58 143AB16     BENDER, ALEX  0           BANGOR          :56.94  :57.96 1:54.90   58.00

 59 187TH4      HOLMQUIST*, TYLER 93      GNG             :56.59  :58.49 1:55.08    0.00

 60 172EP9      PICCIRILLO*, EVAN 92      HAMPDEN ACAD    :56.84  :59.39 1:56.23   59.00

 61 122JM22     MOODY, JIMMY  0           GORHAM          :58.52  :59.12 1:57.64   60.00

 62 171KR9      RUCKER, KYLE  0           GNG            1:00.03  :57.62 1:57.65   61.00

 63 186WR1      RAMSEY*, WELLEY 90        MT BLUE        1:04.43  :53.87 1:58.30    0.00

 64 161NS1      SHURIS, NEAL  0           CHEVERUS        :59.12  :59.57 1:58.69   62.00

 65 170GM5      MARSHALL, GREG  0         BANGOR          :59.42 1:00.14 1:59.56   63.00

 66 158DK2      KIWIOR, DAN  0            GNG             :58.57 1:02.67 2:01.24   64.00

 67 103KW9      WIACEK, KEVIN  0          GORHAM          :51.88 1:12.52 2:04.40    0.00

 68 145EB8      BURKE*, ETHAN 93          HAMPDEN ACAD   1:12.64  :52.03 2:04.67    0.00

 69 183CR6      RUCKER, COREY  0          GNG            1:02.79 1:08.96 2:11.75    0.00

 70 164MW11     WALSH, MIKE  0            GORHAM         1:06.50 1:07.93 2:14.43    0.00

 71 182JV2      VROOM, JEREMY  0          BANGOR         1:05.39 1:11.30 2:16.69    0.00

 72 181IE1      ELIE, ISAAC  0            LEAVITT        1:16.74 1:01.07 2:17.81   70.00

 73 149AW3      WITT, ALEX  0             MT BLUE         :45.83 1:46.22 2:32.05    0.00

 74 169BN1      NAYLOR, BROCK  0          LEAVITT        1:42.42  :53.97 2:36.39    0.00

 75 156BY1      YOULAND, BRODY  0         LEAVITT        1:37.87 1:06.43 2:44.30    0.00

 76 141CM5      MUNN, CHARLES  0          OXFORD HILLS   1:50.86 1:03.37 2:54.23   74.00

 77 147IC1      CONNORS, IAN  0           CHEVERUS       1:19.53 1:37.78 2:57.31   75.00

         77

 

                          Did Not Finish 1st Run

    165HS7      SCHMID, HENRY  0          GREELY          : 0.00  : 0.00  : 0.00

 

          1

 

                          Did Not Finish 2nd Run

    114SA10     ASKINS, SAM  0            BANGOR          :45.92  : 0.00  : 0.00

    167TH6      HARRISON, TAYLOR  0       CAMDEN HILLS    :49.28  : 0.00  : 0.00

    144RM13     MORENCY, ROBERT  0        GNG             :53.96  : 0.00  : 0.00

    159MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :55.17  : 0.00  : 0.00

          4

                          Disqualified 1st Run

    116CP7      PRICHETT, CODY  0ified    NOBLE           :51.61  :52.67  : 0.00

          1

 

                          Disqualified 2nd Run

    152SG4      GATES, SAM  0             SKOWHEGAN       :50.09  :52.67  : 0.00

          1

                          Did Not Start

    153SO2      OLEHNIK, SCOTT  0         CAMDEN HILLS    : 0.00  : 0.00  : 0.00

    155PB1      BRACKEN, PAUL 07          OXFORD HILLS    : 0.00  : 0.00  : 0.00

 

          2

                          Did Not Start 2nd Run

    105BR1      ROY, BENJAMIN  0          MESSALONSKEE   2:27.16  : 0.00  : 0.00

          1

 

  02/19/2008                  STATE A SKI CHAMPIONSHIP / MEN'S GIANT SLALOM