STATE A SKI CHAMPIONSHIP

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                     OFFICIAL

    Black Mountain Of Maine              02/19/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     TODD RICHARDS             COURSE NAME   RAPID/ANDROSCOGGIN

  REFEREE           SETH FOURNIER             START ELEV.   450 m

  CHIEF OF RACE     ROGER ARSENAULT           FINISH ELEV.  302 m USSA RACE# 20080219-1

                                               VERTICAL DROP 148 m

                                               HOMOLOGATION #

                    1st RUN                        2nd RUN

  COURSE SETTERS    MARK GODOMSKI                                     

 

    NUMBER OF GATES        26                              26

    START TIME         09:05                          9:53

 

    WEATHER: CLEAR               SNOW: MACHINE GROOMED     START:   0C  FINISH: -1C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   9MC12     CORRIGAN, MARGARET  0     GNG             :43.00  :42.49 1:25.49    0.00

  2  17EB2      BLACKWOOD, EMILY  0       EDWARD LITTLE   :44.25  :43.77 1:28.02    0.00

  3  18JG15     GOUGH, JAMIE  0           NOBLE           :44.35  :43.99 1:28.34    0.00

  4   3KC4      CYR, KYLE  0              MT BLUE         :44.59  :44.27 1:28.86    0.00

  5   2EP8      PARADIS, ERIN  0          BIDDEFORD       :44.21  :45.00 1:29.21    0.00

  6  16JB10     BOLDUC, JILLIAN  0        LEWISTON        :45.16  :44.59 1:29.75    0.00

  7  15EM11     MACHESNEY, EMILY  0       CHEVERUS        :45.31  :44.88 1:30.19    0.00

  8  28KM12     MCKENNA, KAILEY  0        BANGOR          :45.01  :45.68 1:30.69    0.00

  9  11DG8      GRAHAM, DENALI  0         BANGOR          :45.22  :45.63 1:30.85    0.00

 10  24AW8      WOLD, ANABEL  0           MARSHWOOD       :45.52  :46.90 1:32.42    0.00

 

 11   7BM7      MCDONALD, BLAIR 06        MARSHWOOD       :45.97  :46.71 1:32.68    0.00

 12  14HG3      GILMAN, HALIE  0          OXFORD HILLS    :46.68  :46.14 1:32.82    0.00

 13  37KO2      OUELLETTE, KELSEY  0      GREELY          :46.17  :47.96 1:34.13    0.00

 14  38HH4      HOWELL, HANNALEA  0       MARSHWOOD       :46.41  :47.84 1:34.25    0.00

 15  23EC14     CADIGAN, ERIN  0          GREELY          :46.90  :47.84 1:34.74    0.00

 16  29KH2      HAKALA, KRISTA  0         OXFORD HILLS    :47.63  :47.23 1:34.86    0.00

 17  20ED4      DEANE, EMILY  0           MT BLUE         :46.94  :48.44 1:35.38    0.00

 18   6CF4      FERGUSON, CATHERINE  0    GREELY          :47.05  :48.82 1:35.87    0.00

 19  34AD3      DAVIS, ABBI  0            MT BLUE         :48.43  :49.09 1:37.52    0.00

 20  21HV4      VIGUE*, HANNAH 90         CAMDEN HILLS    :47.65  :50.27 1:37.92    0.00

 

 21  36MH21     HOWE*, MOLLY 92           HAMPDEN ACAD    :48.42  :50.09 1:38.51    0.00

 22  49SK5      KUMIN, SARAH  0           MARSHWOOD       :49.50  :49.30 1:38.80    0.00

 23  22MB5      BURKE*, MORGAN 90         HAMPDEN ACAD    :49.21  :49.62 1:38.83    0.00

 24  25MG8      GELINAS, MELISSA  0       THORNTON        :48.96  :50.91 1:39.87    0.00

 25   4KG3      GROSS, KERRY  0           CAMDEN HILLS    :55.50  :45.04 1:40.54    0.00

 26  13AC28     CHANDLER, ANNA  0         DEERING         :50.14  :50.62 1:40.76    0.00

 27  54AH15     HALL*, AMANDA 92          MT BLUE         :49.92  :50.89 1:40.81    0.00

 28  32MH16     HOWES, MEGAN  0           EDWARD LITTLE   :50.58  :50.59 1:41.17    0.00

 29  19KB16     BUSSIERE, KATIE  0        SKOWHEGAN       :50.76  :50.79 1:41.55    0.00

 30  52JB2      BROWN, JESSICA  0         OXFORD HILLS    :49.65  :51.98 1:41.63    0.00

 

 31  45ER5      RICHARD, ELIZA  0         MT BLUE         :49.58  :52.33 1:41.91    0.00

 32   5HH3      HARRISON, HEIDI  0        HAMPDEN ACAD    :50.10  :52.36 1:42.46    0.00

 33  42MH7      HANNING, MARISA  0        OXFORD HILLS    :50.62  :51.97 1:42.59    0.00

 34  33ND2      DUMONT, NATALIE  0        SKOWHEGAN       :50.57  :52.96 1:43.53    0.00

 35  59KT3      TURNER, KAYLA  0          OXFORD HILLS    :51.16  :52.61 1:43.77    0.00

 36  43EP1      PACKARD, ELIZABETH  0     EDWARD LITTLE   :50.91  :54.79 1:45.70    0.00

 37  57EC15     COLLINS, EMMA  0          MARSHWOOD       :52.16  :53.74 1:45.90    0.00

 38  61ES6      ST. PIERRE, ERIN  0       MARSHWOOD       :52.73  :53.22 1:45.95    0.00

 39  27JW15     WIACEK, JENNIFER  0       GORHAM          :52.56  :53.56 1:46.12    0.00

 40  12JE3      EASTMAN, JENNA  0         WINDHAM         :53.54  :53.45 1:46.99    0.00

 

 41  31TL5      LEVESQUE, TIFFANY  0      LEWISTON        :53.27  :54.28 1:47.55    0.00

 42  53JR12     RIOUX, JENNIFER  0        EDWARD LITTLE   :52.86  :55.35 1:48.21    0.00

 43  41MC16     CASSUM, MARIAH  0         BANGOR          :53.59  :54.82 1:48.41    0.00

 44  50AP16     PLATTS, ALLIE  0          GORHAM          :55.05  :55.43 1:50.48    0.00

 45  48VN1      NEVIN, VICTORIA  0        GREELY          :55.33  :57.08 1:52.41    0.00

 46  63LG1      GROVER, LESLIE  0         OXFORD HILLS    :56.83  :57.63 1:54.46    0.00

 47  35LI1      INGRAHAM, LEAH  0         CAMDEN HILLS    :55.42  :59.55 1:54.97    0.00

 48  40CP6      PERKINS, COREY  0         GORHAM          :57.35  :58.35 1:55.70    0.00

 49  47EH5      HIDU*, ERICA 90           HAMPDEN ACAD    :58.06  :58.42 1:56.48    0.00

 50  58JF7      FARRAR, JULIEANNE  0      GORHAM          :58.91  :58.19 1:57.10    0.00

 

 51  51SC14     COLLARD-SEGUIN, SOPHIE    BANGOR          :58.18  :59.22 1:57.40    0.00

 52  56AP17     PATCH, ABBY  0            GREELY          :59.36 1:00.40 1:59.76    0.00

 53  55AL11     LATAILLE, ANNA 90         HAMPDEN ACAD   1:01.44 1:01.10 2:02.54    0.00

 54  62KS10     SMITH, KATIE  0           GORHAM         1:02.79 1:03.30 2:06.09    0.00

 55  44ER7      RENDELL, EMILY  0         SKOWHEGAN       :52.04 1:15.01 2:07.05    0.00

 56  46CS11     SQUIBB*, CHLOE 90         CAMDEN HILLS    :57.06 1:13.27 2:10.33    0.00

 57  10TS9      SULLIVAN, TAYLOR  0       GORHAM          :49.02 1:25.96 2:14.98    0.00

 58  26NR8      RITTER, NICOLE  0         GNG            1:06.76 1:09.58 2:16.34    0.00

 59   1MH5      HALEY, MARY  0            SKOWHEGAN      1:37.32  :50.18 2:27.50    0.00

 60  60PL5      LAINE, PIA  0             MT BLUE        2:11.59  :53.45 3:05.04    0.00

         60

 

                          Did Not Finish

      8EK5      KANY, ERIN  0             THORNTON        : 0.00  : 0.00  : 0.00

          1

                          Did Not Start

     30AL18     LAKE, ALEXANDRIA  0       CHEVERUS        : 0.00  : 0.00  : 0.00

     39SP15     PELKEY, SARAH  0          GNG             : 0.00  : 0.00  : 0.00

          2

 

  02/19/2008                STATE A SKI CHAMPIONSHIP / WOMEN'S GIANT SLALOM