STATE C SKI CHAMPIONSHIP

                                     MEN'S FREESTYLE

                                     OFFICIAL RESULTS

 

                                        02/18/2008

 Black Mountain of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD               GALEN SAYWARD       (   )       PAUL'S 5K

 CHIEF OF RACE    ROGER ARSENAULT     (   )       HD   60 m    TEMP            

 JURY MEMBERS     RAY BROOMHALL       (   )       MC   29 m  AIR:   3           

                  PAUL MICHAUD        (   )       TC  150 m  SNOW   0

                                                  MISTY

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 

 H.S. BOYS

  1  130 REAGAN, Tom '90                     TR3      HSB WAYNFLETE      :12:10.9   1.00

  2  114 MICHAUD, Nicholas '92               NM6      HSB FORT KENT      :12:12.6   2.00

  3  131 SOLTAN, Danny '90                   DS1      HSB WINTHROP       :12:13.2   3.00

  4  116 KALETA, Ian                         IK5      HSB FORT KENT      :12:33.7   4.00

  5  121 CARPENTER, Justin '90               JC2      HSB WINTHROP       :12:45.4   5.00

  6  142 COTTRELL, Alex '91                  AC2      HSB WINTHROP       :12:54.4   6.00

  7  120 RYAN, Tom '90                       TR4      HSB WAYNFLETE      :12:57.1   7.00

  8  107 NILES, Nate '92                     NN3      HSB WAYNFLETE      :12:57.4   8.00

  9  156 O'BRIEN, Tor '89                    TO1      HSB WINTHROP       :13:10.8   9.00

 10  110 MCMORROW, Seamus '90                SM6      HSB FREEPORT       :13:18.2  10.00

 

 11  109 LEVESQUE, Andrew '90                AL9      HSB MADAWASKA      :13:36.4  11.00

 12  151 WORTLEY, Otis '91                   OW1      HSB WAYNFLETE      :13:37.1  12.00

 13  162 ROMAR, Patrick '91                  PR3      HSB WINTHROP       :13:57.4   0.00

 14  140 LOUGHLIN, Henry '92                 HL2      HSB FREEPORT       :13:59.2  14.00

 15  161 JENNINGS, Maxwell '93               MJ1      HSB FREEPORT       :14:06.0  15.00

 16  122 SAMUELSON, Anders '90               AS9      HSB FREEPORT       :14:08.2  16.00

 17  102 RUSH-MABRY, Noah                    NR4      HSB FORT FAIRFIEL  :14:12.4  17.00

 18  117 MCDERMOTT, Tim '90                  TM7      HSB MADAWASKA      :14:14.5  18.00

 19  152 SWEET*, Ben '90                     BS1      HSB FREEPORT       :14:18.4   0.00

 20  155 LEE*, Jon                           JL12     HSB MADAWASKA      :14:18.9  20.00

 

 21  132 DOAK*, Logan                        LD4      HSB FORT KENT      :14:20.6  21.00

 22  166 RONDI*, Tommaso '90                 TR14     HSB FREEPORT       :14:23.0   0.00

 23  103 BURNETT, Ned '90                    NB4      HSB WINTHROP       :14:24.6   0.00

 24  108 GARRISON*, Ethan                    EG4      HSB CAROOSTOOK     :14:29.5  23.00

 25  106 TIMBERLAKE, Trevor '91              TT4      HSB LIVERMORE FAL  :14:33.0  24.00

 26  144 DEALAMAN, Jimmy '90                 JD12     HSB FREEPORT       :14:34.6   0.00

 27  118 GRAVES*, Matt                       MG7      HSB CAROOSTOOK     :14:34.8  26.00

 28  143 SPENCER, Carson '92                 CS16     HSB FORT KENT      :14:39.5  28.00

 28  154 HADDOW, Hamish '90                  HH1      HSB WAYNFLETE      :14:39.5   0.00

 30  157 CHASSE, Sam                         SC21     HSB FORT KENT      :14:41.1   0.00

 

 31  163 BOUTOUT, Sam                        SB14     HSB FORT KENT      :14:42.7   0.00

 32  133 JANDREAU, Alex                      AJ3      HSB MADAWASKA      :14:43.1  31.00

 33  168 MILHOLLAND*, Christo                CM14     HSB FREEPORT       :14:47.7   0.00

 34  101 LEWIS, John '91                     JL1      HSB TELSTAR        :14:54.0  32.00

 35  160 DUBOIS, Tim '91                     TB7      HSB MADAWASKA      :14:55.5   0.00

 36  124 BROWN, Lance '90                    LB1      HSB TELSTAR        :15:00.3  34.00

 37  115 PARENT, Chris '93                   CP5      HSB ORONO          :15:08.0  35.00

 38  164 KINGSBURY, Matthew                  MK8      HSB WAYNFLETE      :15:11.6   0.00

 39  141 ALBERT, Jordan                      JA8      HSB MADAWASKA      :15:17.6   0.00

 40  123 TOWLE, Ian                          IT3      HSB FORT FAIRFIEL  :15:21.6  38.00

 

 41  105 COUTURE*, Max '91                   MC1      HSB JAY            :15:23.8  39.00

 42  113 SIEPERT, Evan                       ES5      HSB NYA            :15:35.7  40.00

 43  139 KINSEY, Patrick                     PK4      HSB FORT FAIRFIEL  :15:42.7  41.00

 44  158 COLLINS, Andrew '90                 AC13     HSB NYA            :15:44.1  42.00

 45  125 EASLEY, Benjamin '90                BE3      HSB JOHN BAPST     :15:47.1  43.00

 46  127 LESSER, Dan '92                     DL6      HSB ORONO          :16:01.6  44.00

 47  135 RENADO, Nikolai '93                 NR7      HSB ORONO          :16:03.3  45.00

 48  129 WHITING, Chris '92                  CW6      HSB NYA            :16:04.5  46.00

 49  150 GALLAGHER, Patrick '90              PG4      HSB TELSTAR        :16:07.7  47.00

 50  138 GLOVER, Zachary '91                 ZG2      HSB JOHN BAPST     :16:09.8  48.00

 

 51  137 SHINK, Justin '90                   JS15     HSB JAY            :16:18.5  49.00

 52  147 LESSER, Nathan '91                  NL9      HSB JOHN BAPST     :16:22.6  50.00

 53  153 ANNIS, Brian '91                    BA2      HSB TELSTAR        :16:28.3  51.00

 54  159 WAINER, Nicholas '91                NW9      HSB JOHN BAPST     :16:58.7  52.00

 55  134 CHAPMAN, William '90                WC1      HSB TELSTAR        :17:04.2   0.00

 56  136 COUSINS*, Gregory                   GC3      HSB CAROOSTOOK     :17:09.5  54.00

 57  167 LEE*, Gavin '91                     GL2      HSB TELSTAR        :17:11.7   0.00

 58  112 CLUGSTON, Stephan '92               SC20     HSB MERRICONEAG    :17:20.8  55.00

 59  146 COLE, Avery '93                     AC23     HSB ORONO          :17:31.0  56.00

 60  126 SHINK, Brandon '92                  BS4      HSB JAY            :17:32.4  57.00

 

 61  149 GRAY, Samuel '91                    SG3      HSB NYA            :17:46.6  58.00

 62  165 HEBERT, Alex '90                    AH21     HSB TELSTAR        :18:17.1   0.00

 63  148 BOYNTON*, Connor '93                CB7      HSB JAY            :18:17.6  60.00

 64  145 DONAVON*, Nathaniel                 ND10     HSB CAROOSTOOK     :18:29.4  61.00

 65  128 KOLDA, Jacob '92                    JK10     HSB MERRICONEAG    :19:07.2  62.00

 66  119 NORTON, Mason '94                   MN9      HSB NYA            :20:01.2   0.00

    66

 

 Did Not Start

     111 WILLIS, Travis '93                  TW12     HSB DIRIGO         :  : 0.0   0.00

     104 SARGONI, Cody '93                   CS17     HSB JOHN BAPST     :  : 0.0   0.00

     169 EMERSON*, Mark                      ME3      HSB TELSTAR        :  : 0.0   0.00

 

  69  02/18/2008               STATE C SKI CHAMPIONSHIP MEN'S FREESTYLE