MIDDLE SCHOOL CLASS A CHAMPIONSHIPS

                                     BOYS' CLASSICAL

                                     OFFICIAL RESULTS

 

                                        02/16/2008

 Black Mountain Of Maine

 Chisholm Ski Club

            JURY                                          TECHNICAL DATA

 TD               ROGER ARSENAULT            SCOTTY'S JUNIOR 3K

 CHIEF OF RACE    CHUMMY BROOMHALL           HD   58 m    TEMP              RACE#:

 JURY MEMBERS     HERB ADAMS                 MC   21 m  AIR:  -2           20080216-8

                  DICK LOVEJOY               TC   69 m  SNOW  -5

                  CHARLIE LEVER              CLEAR

 

 PL BIB   NAME                  LOCATION       MEM #    CLS TEAM          TIME   PTS

 

 MIDDLE SCHOOL BOYS

  1  108 RABON, Tom                          TR11     MSB TRIPP          : 8:44.2   1.00

  2  103 KAY*, North                         NK2      MSB FAST           : 8:57.7   2.00

  3  114 JONES, Jonah                        JJ5      MSB FAST           : 9:24.0   3.00

  4  107 MAHAR, Adam                         AM3      MSB TELSTAR        : 9:40.6   4.00

  5  109 LEWIS, Ben                          BL4      MSB TELSTAR        :10:12.5   5.00

  6  104 BROWN, Max                          MB11     MSB OXFORD HILLS   :10:13.6   6.00

  7  102 WOODS*, Nick                        NW3      MSB MTN VALLEY     :10:30.3   7.00

  8  112 BELANGER, Brooks                    BB10     MSB OXFORD HILLS   :10:32.1   8.00

  9  110 PERKINS, Walker                     WP2      MSB TRIPP          :10:43.0   9.00

 10  111 ZURHORST*, Erich                    EZ2      MSB MTN VALLEY     :10:43.2  10.00

 

 11  122 CLARKE, Aiden                       AC27     MSB TELSTAR        :10:57.9  11.00

 12  138 STAPLES, Dustin                     DS7      MSB FAST           :11:01.1  12.00

 13  124 VEAYO, Zach                         ZV1      MSB FAST           :11:18.2  13.00

 14  133 CORRELL, Jake                       JC20     MSB FAST           :11:23.3   0.00

 15  121 CLARKE, Caleb                       CC19     MSB TELSTAR        :11:29.1  15.00

 16  136 KEANE, Matthew                      MK5      MSB TELSTAR        :11:31.5   0.00

 17  147 SIEGEL, Andrew                      AS18     MSB TELSTAR        :11:32.1   0.00

 18  130 PICCIRILLO*, James                  JP2      MSB TELSTAR        :11:33.0   0.00

 19  106 ST. PIERRE, Aaron                   AS22     MSB WINTHROP       :11:34.5  18.00

 20  119 GUIMOND, Zack                       ZG1      MSB TRIPP          :11:55.3  19.00

 

 21  120 DOIRON*, Ike                        ID1      MSB FAST           :11:58.4   0.00

 22  137 HUDNER, Zack                        ZH1      MSB TRIPP          :12:01.0  21.00

 23  140 KELNER, Casey                       CK6      MSB TELSTAR        :12:05.0   0.00

 24  105 WYSOCKI, Tony                       TW11     MSB AUBURN         :12:09.2  22.00

 25  127 COOK, Robin                         RC7      MSB WINTHROP       :12:20.6  23.00

 26  113 MAYER, Carl                         CM29     MSB WINTHROP       :12:22.4  24.00

 27  126 HARTFORD*, Ben                      BH6      MSB SPRUCE         :12:28.1  25.00

 28  143 KAY*, Max                           MK7      MSB FAST           :12:30.7   0.00

 29  132 MCDONALD, Ian                       IM6      MSB TRIPP          :12:50.4   0.00

 30  125 WOODS*, Conner                      CW5      MSB MTN VALLEY     :12:53.6  27.00

 

 31  101 JACQUES*, Cody                      CJ3      MSB SPRUCE         :12:54.1  28.00

 32  115 ROY*, Jacob                         JR8      MSB SPRUCE         :13:02.0  29.00

 33  145 TIMBERLAKE*, Owen                   OT1      MSB SPRUCE         :13:06.0  30.00

 34  117 RICHARD*, Lance                     LR3      MSB MTN VALLEY     :13:14.5  31.00

 35  118 PROFITT, Hunter                     HP3      MSB WINTHROP       :13:16.0  32.00

 36  141 BROWN, Brodie                       BB16     MSB TRIPP          :13:16.9   0.00

 37  116 HARTFORD*, Alex                     AH14     MSB SPRUCE         :14:06.7   0.00

 38  134 RICHARDS*, Zach                     ZR2      MSB SPRUCE         :14:09.0   0.00

 39  135 PAZDZIORKO, Matt                    MP14     MSB WINTHROP       :14:24.8   0.00

 40  129 SMITH, Cody                         CS2      MSB MTN VALLEY     :14:27.2   0.00

 

 41  131 ROSE*, Cameron                      CR2      MSB SPRUCE         :14:41.6   0.00

 42  128 COOK, Nate                          NC8      MSB WINTHROP       :15:22.6   0.00

 43  148 CLARK, Brandon                      BC7      MSB TRIPP          :15:46.3   0.00

 44  146 SYLVESTER*, Stephen                 SS12     MSB SPRUCE         :16:13.2   0.00

 45  139 BRENNICK, Isaac                     IB3      MSB MTN VALLEY     :16:13.7   0.00

 46  144 LAKE, Michael                       ML10     MSB MTN VALLEY     :18:28.5   0.00

    46

 

 Did Not Start

     142 SMITH, Aaron                        AS23     MSB WINTHROP       :  : 0.0   0.00

     123 SMALL, Sebastian                    SS10     MSB TRIPP          :  : 0.0   0.00

 

  48  02/16/2008         MIDDLE SCHOOL CLASS A CHAMPIONSHIPS BOYS' CLASSICAL