MIDDLE SCHOOL CLASS A CHAMPIONSHIPS

                                        GIRLS' SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/16/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     SETH FOURNIER            COURSE NAME   LOWER ANDROSCOGGIN

  REFEREE           CHARLIE LEVER            START ELEV.   384 m

  CHIEF OF RACE     BOB ARSENAULT            FINISH ELEV.  302 m RACE# 20080216-5

                                             VERTICAL DROP  82 m

                                             HOMOLOGATION #

                    1st RUN                      2nd RUN

  COURSE SETTERS    SETH FOURNIER                SETH FOURNIER      

 

    NUMBER OF GATES        31                              31

    START TIME         09:15

 

    WEATHER: CLEAR               SNOW: PACKED POWDER       START: -13C  FINISH:-12C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          MIDDLE SCHOOL GIRLS

  1   7LJ1      JACQUES*, LINDSAY  0      SPRUCE          :32.97  :35.10 1:08.00    1.00

  2   1NM2      MICHAUD, NATHALIE  0      SOMERSET        :36.92  :41.47 1:18.30    2.00

  3   2AS4      SMITH, ABBY  0            OXFORD HILLS    :41.76  :43.75 1:25.40    3.00

  4   8HF3      FARRINGTON, HEATHER  0    FAST            :43.05  :43.19 1:26.10    4.00

  5  20AL16     LEVER*, ALLARIE  0        AUBURN          :44.53  :45.03 1:29.50    5.00

  6  15AE4      ELLIS, ABBY  0            FAST            :43.30  :46.53 1:29.80    6.00

  7  22BG3      GELINAS, BRIANNA  0       FAST            :44.32  :46.88 1:31.10    7.00

  8   4KC2      COLLETTE, KATIE  0        MTN VALLEY      :45.17  :48.37 1:33.40    8.00

  9   5MP15     PLOURDE, MEGHAN  0        TRIPP           :47.06  :46.75 1:33.70    9.00

 10  13BL14     LYNCH, BRIANA  0          AUBURN          :48.08  :50.03 1:38.00   10.00

 11   6HF5      FOURNIER, HANNAH  0       AUBURN          :47.92  :51.38 1:39.20   11.00

 12  14IR1      RANDALL*, ISABELLA  0     SPRUCE          :48.17  :53.46 1:41.50   12.00

 13  37MP13     PARKER, MALLORY  0        FAST            :50.33  :52.01 1:42.30   13.00

 14  10RW8      WHEELER, RACHEL  0        TELSTAR         :51.48  :52.12 1:43.50   15.00

 14  29KL3      LEWIS, KATIE  0           FAST            :49.23  :54.34 1:43.50    0.00

 16  11HA1      ADLEY, HEATHER  0         MTN VALLEY      :47.95  :58.89 1:46.70   16.00

 17  33NF5      FAULKNER, NIKA  0         AUBURN          :51.86  :56.36 1:48.10   17.00

 18  27JR14     RIETHMANN, JENN  0        AUBURN          :49.00  :59.54 1:48.50    0.00

 19  17SN2      NEWKIRK, SUSAN  0         TELSTAR         :51.70  :57.67 1:49.30   19.00

 20  23AH22     HANNING, AMANDA  0        OXFORD HILLS    :52.87  :56.74 1:49.50   20.00

 21  24MB17     BRUCE, MOLLY  0           TELSTAR         :52.13 1:00.84 1:52.90   21.00

 22  18EG5      GALLANT, EMILY  0         MTN VALLEY      :46.00 1:08.32 1:54.30   22.00

 23  21AB4      BRYANT*, ALLYSSIA  0      SPRUCE          :56.59  :59.82 1:56.30   23.00

 24   9SH10     HATCH, SAMANTHA  0        OXFORD HILLS    :47.21 1:10.12 1:57.30   24.00

 25  36KN4      NAUM, KATIE  0            AUBURN          :58.92 1:02.98 2:01.80    0.00

 26  31KD7      DREW, KIM  0              TELSTAR         :58.99 1:03.27 2:02.10   26.00

 27  39ND9      DUBOIS, NIKOLE  0         AUBURN         1:04.02 1:08.53 2:12.50    0.00

 28  38SH18     HARRIS, SOPHIE  0         AUBURN         1:17.27  :57.54 2:14.70    0.00

 29  19CW7      WAITE, CAELA  0           TRIPP          1:07.92 1:07.10 2:15.00   27.00

 30  12KE6      ELIE, KENDRA  0           TRIPP           :56.17 1:19.67 2:15.70   28.00

 31  30AW6      WYMAN, ALYSSA  0          OXFORD HILLS   1:05.73 1:14.39 2:20.00   29.00

 32  35CI2      INMAN*, CAILI  0          TELSTAR        1:04.16 1:22.51 2:26.60    0.00

 33  28VD1      DAVIS*, VERONICA  0       SPRUCE         1:55.53 1:54.90 3:50.40   31.00

         33

 

                          Disqualified 2nd Run

     32HK2      KOCH, HANNAH  0           MTN VALLEY     1:02.79 1:10.78  : 0.00

     26MJ7      JORDAN, MEGHAN  0         TRIPP          1:02.80 1:21.28  : 0.00

     16WR4      ROBERTS, WHITNEY  0       OXFORD HILLS    :52.56  :56.50  : 0.00

          3

                          Did Not Start

      3CH20     HABBERMAN FAKE,           TELSTAR         : 0.00  : 0.00  : 0.00

          1

 

  02/16/2008             MIDDLE SCHOOL CLASS A CHAMPIONSHIPS / GIRLS' SLALOM