Printable Race Results

                                 MOUNTAIN VALLEY CONFERENCE

                                        MEN'S SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/09/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     ROGER ARSENAULT          COURSE NAME   LOWER ANDROSCOGGIN

  REFEREE           CHARLIE LEVER            START ELEV.   384 m

  CHIEF OF RACE     ROGER ARSENAULT          FINISH ELEV.  302 m  RACE# 20080207-6

                                             VERTICAL DROP  82 m

                                             

                    1st RUN                      2nd RUN

  COURSE SETTERS    SETH FOURNIER                SETH FOURNIER      

 

    NUMBER OF GATES        31                            31

    START TIME         9:00                           9:55

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START:  -5C  FINISH: -3C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1  57FD1      DEL DUCA, FRANK  0        TELSTAR         :35.90  :36.90 1:12.80    1.00

  2  54AR13     ROSE, ALEX  0             LIVERMORE       :36.20  :37.72 1:13.90    2.00

  3  56JM1      MACKENZIE, JON  0         MTN VALLEY      :37.01  :38.71 1:15.70    3.00

  4  62TP1      PUIIA, TOMMY  0           MTN VALLEY      :37.75  :38.48 1:16.10    4.00

  5  55MB4      BONNEY, MIKE 91           MT ABRAM        :37.73  :39.77 1:17.40    5.00

  6  76NP1      PAPSADORA, NATE  0        MTN VALLEY      :38.50  :39.69 1:18.10    6.00

  7  68IT1      TOUCHETTE, IAN  0         MTN VALLEY      :38.56  :40.90 1:19.40    7.00

  8  60RJ1      JACKSON, RYAN  0          LIVERMORE       :39.99  :41.12 1:21.00    8.00

  9  69GL2      LEE*, GAVIN 91            TELSTAR         :42.20  :41.55 1:23.70    9.00

 10  81AD1      DUPUIS, ADAM  0           MTN VALLEY      :42.43  :41.79 1:24.10    0.00

 

 11  52MC1      COUTURE*, MAX 91          JAY             :44.49  :40.47 1:24.80   11.00

 12  63ME1      EMERSON*, MARK 90         TELSTAR         :42.86  :42.75 1:25.50   12.00

 13  80CT3      TAYLOR, CODY  0           MT ABRAM        :41.97  :44.13 1:26.00   13.00

 14  85CZ1      ZURHORST*, CARL 91        MTN VALLEY      :42.63  :44.17 1:26.70    0.00

 15  83LL5      LABONTE, LONNIE  0        MTN VALLEY      :43.71  :44.20 1:27.90    0.00

 16  72AC15     CROSSMAN, ALEX  0         MT ABRAM        :45.96  :42.57 1:28.40   15.00

 17  53AH6      HAMANN, AUSTIN  0         DIRIGO          :44.20  :44.63 1:28.80   16.00

 18  79AG2      GAGNON, ALEX  0           MTN VALLEY      :39.57  :49.50 1:29.00    0.00

 19  64RF2      FITZGERALD, REILLY  0     WINTHROP        :44.26  :47.46 1:31.60   17.00

 20  67PS7      SHURTLEFF, PHIL  0        MT ABRAM        :46.97  :47.04 1:33.90   18.00

 

 21  61BC4      CHASE, BEN  0             MT ABRAM        :48.18  :46.21 1:34.30    0.00

 22  75BL11     LAMBERT*, BRIAN 92        MT ABRAM        :46.48  :48.46 1:34.80    0.00

 23  51SF3      FITZGERALD, SEAN  0       WINTHROP        :47.09  :49.19 1:36.10   21.00

 24  66WB1      BROWN, WILLIE  0          LIVERMORE       :48.63  :47.69 1:36.20   22.00

 25  58BD4      DOUGHTY, BEN  0           WINTHROP        :47.73  :48.99 1:36.60   23.00

 26  74CL6      LAFLAMME, COLBY  0        WINTHROP        :56.10  :46.55 1:42.60   24.00

 27  77WS1      SIMS, WALTER  0           WINTHROP        :50.92  :54.21 1:45.10    0.00

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

         27

 

                          Did Not Finish 1st Run

     59JR2      ROY, JOE  0               JAY             : 0.00  :46.49  : 0.00

     71ZV2      VIGUE, ZACH  0            LIVERMORE       : 0.00  :41.14  : 0.00

          2

                          Did Not Finish 2nd Run

     73NW1      WOODS, NATE 90Not Fini    MTN VALLEY      :40.10  : 0.00  : 0.00

          1

 

                          Disqualified 1st Run

     65CB7      BOYNTON*, CONNER 93       JAY            1:36.45  :50.74  : 0.00

     78AF4      FAST, ABE  0              MT ABRAM        :49.99  :48.10  : 0.00

     70WG3      GUERRETTE, WALT  0        WINTHROP        :50.55  :46.95  : 0.00

          3

                          Disqualified 2nd Run

     84JS2      SWEETSER*, JOEL 90fied    MTN VALLEY     1:03.34  :58.81  : 0.00

 

          1

                          Did Not Start

     82CT4      TAYLOR, CALEB  0          MT ABRAM        : 0.00  : 0.00  : 0.00

          1

 

  02/09/2008          MOUNTAIN VALLEY CONFERENCE CHAMPIONSHIPS / MEN'S SLALOM