Printable Race Results

                                 MOUNTAIN VALLEY CONFERENCE

                                       WOMEN'S SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/09/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     ROGER ARSENAULT          COURSE NAME   LOWER ANDROSCOGGIN

  REFEREE           CHARLIE LEVER            START ELEV.   384 m

  CHIEF OF RACE     ROGER ARSENAULT          FINISH ELEV.  302 m  RACE# 20080207-5

                                             VERTICAL DROP  82 m

                                             

                    1st RUN                      2nd RUN

  COURSE SETTERS    SETH FOURNIER                SETH FOURNIER      

 

    NUMBER OF GATES        31                              31

    START TIME         9:00                           9:55

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START:  -5C  FINISH: -3C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1  14NL3      LAKE, NOELLE 90           MT ABRAM        :37.86  :39.78 1:17.50    1.00

  2   5EL3      LUCE*, ERICA 90           MT ABRAM        :38.37  :40.29 1:18.50    2.00

  3  10EL9      LUCE, EMILY 92            MT ABRAM        :38.75  :40.41 1:19.10    3.00

  4   6JS1      STAMBOLIS, JULIA  0       TELSTAR         :38.88  :40.98 1:19.70    4.00

  5  11SL5      LARGESS, SAMMIE  0        TELSTAR         :39.23  :42.10 1:21.30    5.00

  6   1WM1      MCDANIEL, WHITNEY  0      LIVERMORE       :40.86  :42.44 1:23.20    6.00

  7  13CC3      CARLSON, COURTNEY  0      MTN VALLEY      :41.54  :43.14 1:24.60    7.00

  8   3LM5      MCHATTEN, LAUREN  0       WINTHROP        :41.36  :43.99 1:25.20    8.00

  9   9KM2      MILLER, KERA  0           MTN VALLEY      :41.38  :44.94 1:26.20    9.00

 10  22ML12     LEE, MORGAN  0            TELSTAR         :43.69  :44.34 1:27.90   10.00

 

 11  18JW10     WITHEE, JILLIAN  0        MT ABRAM        :45.11  :44.78 1:29.80   11.00

 12  17SR1      RICHARD, SAMARA 90        MTN VALLEY      :44.58  :46.73 1:31.20   12.00

 13   2BR3      ROGERS, BRITTANY  0       MONMOUTH        :44.30  :47.43 1:31.70   13.00

 14   4SM3      MOORE, SHELBY  0          MTN VALLEY      :53.23  :43.83 1:37.00   14.00

 15   7AC1      CHASE*, ANNA 90           DIRIGO          :48.49  :49.04 1:37.40   15.00

 16  21CM20     MCFARLAND, CAITLIN  0     MT ABRAM        :48.38  :51.41 1:39.70    0.00

 17  16JP9      PURINGTON, JAYDE  0       LIVERMORE       :47.92  :52.62 1:40.50   17.00

 18  24PD1      DEPASQUALE, PEGGIE  0     TELSTAR         :48.71  :52.14 1:40.80   18.00

 18  20HD1      DAIGLE, HANNAH  0         MTN VALLEY      :49.71  :51.14 1:40.80    0.00

 20  23EW1      WAITE, ELAINA  0          MTN VALLEY      :49.78  :52.90 1:42.60    0.00

 

 21  25RW7      WRIGHT, ROSE  0           TELSTAR         :51.66  :53.88 1:45.40    0.00

 22  12LN4      NIEDNER, LEXIE  0         LIVERMORE       :52.98  :55.54 1:48.40   22.00

 23  19JD3      DENORMANDIE*, JEN 90      TELSTAR         :45.30 1:09.05 1:54.30    0.00

 24  26ED6      DECAROLIS, EMILY  0       TELSTAR         :56.53  :58.09 1:54.50    0.00

 25   8AH13     HAMILTON, ALYSSA  0       LIVERMORE      1:07.03 1:40.48 2:47.40   24.00

         25

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

 

                          Did Not Start

     15TC4      COWIN, TJ  0              TELSTAR         : 0.00  : 0.00  : 0.00

          1

 

  02/09/2008         MOUNTAIN VALLEY CONFERENCE CHAMPIONSHIPS / WOMEN'S SLALOM