Printable Race Results

                                 MOUNTAIN VALLEY CONFERENCE

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/15/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     CHARLIE LEVER            COURSE NAME   KENNEBEC/LOWER

  REFEREE           DON JOHNSON              START ELEV.   419 m

  CHIEF OF RACE     BOB ARSENAULT            FINISH ELEV.  302 m  RACE# 20080207-2

                                             VERTICAL DROP 117 m

                                             

                    1st RUN                      2nd RUN

  COURSE SETTERS    SETH FOURNIER                SETH FOURNIER      

 

    NUMBER OF GATES        19                              19

    START TIME         10:00

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START:   0C  FINISH:  0C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1  54JM1      MACKENZIE, JON  0         MTN VALLEY      :34.80  :35.11 1:09.91    1.00

  2  56AR13     ROSE, ALEX  0             LIVERMORE       :35.00  :35.39 1:10.39    2.00

  3  55MC1      COUTURE*, MAX 91          JAY             :34.84  :35.71 1:10.55    3.00

  4  53FD1      DEL DUCA, FRANK  0        TELSTAR         :35.22  :35.74 1:10.96    4.00

  5  60TP1      PUIIA, TOMMY  0           MTN VALLEY      :34.82  :36.22 1:11.04    5.00

  6  71NP1      PAPSADORA, NATE  0        MTN VALLEY      :35.63  :35.66 1:11.29    6.00

  7  57MB4      BONNEY, MIKE 91           MT ABRAM        :35.41  :36.41 1:11.82    7.00

  8  73AC16     CROSSMAN, ALEX  0         MT ABRAM        :35.79  :36.66 1:12.45    8.00

  9  68WB1      BROWN, WILLIE  0          LIVERMORE       :36.31  :37.17 1:13.48    9.00

 10  62RJ1      JACKSON, RYAN  0          LIVERMORE       :36.26  :37.40 1:13.66   10.00

 

 11  72ZV2      VIGUE, ZACH  0            LIVERMORE       :36.93  :37.38 1:14.31   11.00

 12  66NW1      WOODS, NATE 90            MTN VALLEY      :36.65  :37.83 1:14.48   12.00

 13  75AG2      GAGNON, ALEX  0           MTN VALLEY      :36.91  :37.92 1:14.83    0.00

 14  63BC4      CHASE, BEN  0             MT ABRAM        :37.87  :38.17 1:16.04   14.00

 15  59GL2      LEE*, GAVIN 91            TELSTAR         :37.81  :38.47 1:16.28   15.00

 16  82LL5      LABONTE, LONNIE  0        MTN VALLEY      :38.60  :38.17 1:16.77    0.00

 17  76BL11     LAMBERT*, BRIAN 92        MT ABRAM        :38.68  :39.20 1:17.88   17.00

 18  84JS2      SWEETSER*, JOEL 90        MTN VALLEY      :38.84  :39.38 1:18.22    0.00

 19  69PS7      SHURTLEFF, PHIL  0        MT ABRAM        :39.19  :39.56 1:18.75    0.00

 20  70WG3      GUERRETTE, WALT  0        WINTHROP        :38.73  :40.28 1:19.01   19.00

 

 21  81CT3      TAYLOR, CODY  0           MT ABRAM        :39.51  :39.55 1:19.06    0.00

 22  85CZ1      ZURHORST*, CARL 91        MTN VALLEY      :39.25  :40.45 1:19.70    0.00

 23  74CL6      LAFLAMME, COLBY  0        WINTHROP        :38.82  :40.93 1:19.75   21.00

 24  61JR2      ROY, JOE  0               JAY             :40.39  :39.47 1:19.86   22.00

 25  52AH1      HAMANN, AUSTIN  0         DIRIGO          :38.93  :41.07 1:20.00   23.00

 26  65ME1      EMERSON*, MARK 90         TELSTAR         :40.50  :41.22 1:21.72   24.00

 27  79AF4      FAST, ABE  0              MT ABRAM        :40.42  :41.36 1:21.78    0.00

 28  80IT1      TOUCHETTE, IAN  0         MTN VALLEY      :36.66  :45.22 1:21.88    0.00

 29  58BD4      DOUGHTY, BEN  0           WINTHROP        :41.59  :41.73 1:23.32   25.00

 30  67CB7      BOYNTON*, CONNER 93       JAY             :41.35  :42.65 1:24.00   26.00

 

 31  51SF3      FITZGERALD, SEAN  0       WINTHROP        :42.58  :43.09 1:25.67   27.00

 32  77WS1      SIMS, WALTER  0           WINTHROP        :42.48  :43.71 1:26.19    0.00

 33  64RF2      FITZGERALD, REILLY  0     WINTHROP        :39.15 1:33.69 2:12.84    0.00

         33

 

                          Disqualified 1st Run

     78AD1      DUPUIS, ADAM  0           MTN VALLEY     1:53.92  :38.67  : 0.00

          1

                          Did Not Start

     83CT4      TAYLOR, CALEB  0          MT ABRAM        : 0.00  : 0.00  : 0.00

          1

 

  02/15/2008      MOUNTAIN VALLEY CONFERENCE CHAMPIONSHIPS / MEN'S GIANT SLALOM