Printable Race Results

                                 MOUNTAIN VALLEY CONFERENCE

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/15/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     CHARLIE LEVER             COURSE NAME   KENNEBEC/LOWER

  REFEREE           DON JOHNSON               START ELEV.   419 m

  CHIEF OF RACE     BOB ARSENAULT             FINISH ELEV.  302 m  RACE# 20080207-1

                                              VERTICAL DROP 117 m

                                             

                    1st RUN                       2nd RUN

  COURSE SETTERS    SETH FOURNIER                 SETH FOURNIER      

 

    NUMBER OF GATES        19                              19

    START TIME         10:00

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START:   0C  FINISH:  0C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   5EL3      LUCE*, ERICA 90           MT ABRAM        :35.61  :36.25 1:11.86    1.00

  2  14NL3      LAKE, NOELLE 90           MT ABRAM        :36.09  :36.67 1:12.76    2.00

  3  10EL9      LUCE, EMILY 92            MT ABRAM        :35.74  :37.20 1:12.94    3.00

  4   1SM3      MOORE, SHELBY  0          MTN VALLEY      :37.22  :37.64 1:14.86    4.00

  5   8KM2      MILLER, KERA  0           MTN VALLEY      :37.61  :38.45 1:16.06    5.00

  6  15JD3      DENORMANDIE*, JEN 90      TELSTAR         :38.01  :38.17 1:16.18    6.00

  7   4WM1      MCDANIEL, WHITNEY  0      LIVERMORE       :37.47  :38.74 1:16.21    7.00

  8  12CC3      CARLSON, COURTNEY  0      MTN VALLEY      :38.12  :39.13 1:17.25    8.00

  9  18JW10     WITHEE, JILLIAN  0        MT ABRAM        :38.87  :39.45 1:18.32    9.00

 10  22ML12     LEE, MORGAN  0            TELSTAR         :39.15  :39.22 1:18.37   10.00

 

 11   2LM5      MCHATTEN, LAUREN  0       WINTHROP        :38.93  :39.48 1:18.41   11.00

 12  16SR1      RICHARD, SAMARA 90        MTN VALLEY      :39.76  :40.26 1:20.02   12.00

 13   3BR3      ROGERS, BRITTANY  0       MONMOUTH        :39.80  :40.42 1:20.22   13.00

 14  17JP9      PURINGTON, JAYDE  0       LIVERMORE       :40.05  :40.52 1:20.57   14.00

 15  19PD1      DEPASQUALE, PEGGIE  0     TELSTAR         :40.08  :40.58 1:20.66   15.00

 16   6AC1      CHASE*, ANNA 90           DIRIGO          :40.74  :41.37 1:22.11   16.00

 17  23EW1      WAITE, ELAINA  0          MTN VALLEY      :42.04  :40.49 1:22.53    0.00

 18  25TC4      COWIN, TJ  0              TELSTAR         :47.81  :36.75 1:24.56   18.00

 19  20HD1      DAIGLE, HANNAH  0         MTN VALLEY      :42.15  :43.75 1:25.90    0.00

 20  21CM20     MCFARLAND, CAITLIN  0     MT ABRAM        :43.05  :43.59 1:26.64    0.00

 

 21   9AH13     HAMILTON, ALYSSA  0       LIVERMORE       :44.14  :44.76 1:28.90   21.00

 22  13LN4      NIEDNER, LEXIE  0         LIVERMORE       :45.91  :47.62 1:33.53   22.00

         22

 

                          Disqualified 1st Run

      7SL5      LARGESS, SAMANTHA  0      TELSTAR         :37.29  :37.17  : 0.00

     11JS1      STAMBOLIS, JULIA  0       TELSTAR         :37.03  :37.83  : 0.00

          2

 

                          Did Not Start

     24ED6      DECAROLIS, EMILY  0       TELSTAR         : 0.00  : 0.00  : 0.00

          1

 

  02/15/2008        MOUNTAIN VALLEY CONFERENCE CHAMPIONSHIPS / WOMEN'S GIANT