Printable Race Results

                                           KVAC CHAMPIONSHIPS

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/11/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     SETH FOURNIER           COURSE NAME   KENNEBEC/LOWER

  REFEREE           CHARLIE LEVER           START ELEV.   419 m

  CHIEF OF RACE     BOB ARSENAULT           FINISH ELEV.  302 m  RACE# 20080206-2

                                            VERTICAL DROP 117 m

                                            

                    1st RUN                     2nd RUN

  COURSE SETTERS    RONN GIFFORD                RONN GIFFORD       

    NUMBER OF GATES        20                              20

    START TIME         10:30

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START: -16C  FINISH:-16C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1 101MS4      SNOWE, MITCH 90           EDWARD LITTLE   :31.81  :32.67 1:04.48    1.00

  2 106TA4      ANDREWS, TUCKER  0        MT VIEW         :32.44  :32.49 1:04.93    2.00

  3 109RF1      FITZSIMONS, RYAN 90       LEAVITT         :32.61  :32.61 1:05.22    3.00

  4 102AC3      CALDER, ANDY  0           SKOWHEGAN       :32.36  :32.97 1:05.33    4.00

  5 103SV2      VALLANT, SEAN  0          MARANACOOK      :32.54  :33.55 1:06.09    5.00

  6 127HR2      ROBERTS, HARRIS  0        MT BLUE         :33.38  :33.72 1:07.10    6.00

  7 117SP7      PRENTISS, SAM  0          MT BLUE         :33.25  :33.89 1:07.14    7.00

  8 122TQ1      QUINN, TORY  0            WATERVILLE      :32.87  :34.42 1:07.29    8.00

  9 134SP4      PELLETIER, SAM  0         MARANACOOK      :34.02  :33.53 1:07.55    9.00

 10 136AW3      WITT, ALEX  0             MT BLUE         :33.97  :34.09 1:08.06   10.00

 

 11 123BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :34.14  :34.32 1:08.46   11.00

 12 113SA1      ARMSTRONG, SAM 06         EDWARD LITTLE   :35.62  :33.13 1:08.75   12.50

 12 149JD16     DALL, JASON  0            EDWARD LITTLE   :34.48  :34.27 1:08.75   12.50

 14 159JF6      FOSTER*, JARED 92         MT BLUE         :34.25  :34.63 1:08.88   14.00

 15 119BY1      YOULAND, BRODY  0         LEAVITT         :34.75  :34.29 1:09.04   15.00

 16 110CK2      KERSBERGEN, C.J.  0       MCI             :33.84  :35.25 1:09.09   16.00

 17 121TM4      MENEZES, TAYLOR  0        OXFORD HILLS    :34.02  :35.33 1:09.35   17.00

 18 108NS2      STEELE, NOLAN  0          CAMDEN HILLS    :33.74  :35.90 1:09.64   18.00

 19 145NL2      LEWIS, NICK  0            MT BLUE         :35.06  :34.83 1:09.89    0.00

 20 146TH6      HARRISON, TAYLOR  0       CAMDEN HILLS    :34.80  :35.15 1:09.95   20.00

 

 21 168WR1      RAMSEY*, WELLEY 90        MT BLUE         :35.25  :34.83 1:10.08    0.00

 22 115JW3      WITHERILL*, JACKSON 90    MARANACOOK      :34.50  :35.67 1:10.17   21.00

 23 162TL4      LYNCH, TOM  0             EDWARD LITTLE   :35.50  :35.80 1:11.30    0.00

 24 130CM5      MUNN, CHUCK  0            OXFORD HILLS    :35.32  :36.91 1:12.23   23.50

 24 143BT3      TIMM, BEN  0              MARANACOOK      :35.39  :36.84 1:12.23   23.50

 26 147TE2      ELWELL, TYLER  0          LEAVITT         :36.03  :36.66 1:12.69   25.00

 27 139PB1      BRACKEN, PAUL 07          OXFORD HILLS    :35.89  :36.86 1:12.75   26.00

 28 133SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :36.34  :36.42 1:12.76   27.00

 29 128DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :35.95  :36.90 1:12.85   28.00

 30 142KN1      NORWEG, KYLE  0           SKOWHEGAN       :36.72  :36.29 1:13.01   29.00

 

 31 132AG14     GOULD, AARON  0           EDWARD LITTLE   :36.96  :36.25 1:13.21    0.00

 32 124SG4      GATES, SAM  0             SKOWHEGAN       :36.43  :36.80 1:13.23   31.00

 33 165BD1      DAVIS, BEN 90             MT BLUE         :35.83  :37.55 1:13.38    0.00

 34 118AB5      BAXTER*, ANDREW 91        CAMDEN HILLS    :39.47  :33.99 1:13.46   33.00

 35 114KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :37.30  :36.53 1:13.83    0.00

 36 131AH8      HALLENBECK, ALEX  0       WATERVILLE      :36.87  :37.10 1:13.97   35.00

 37 169DN1      NURSE*, DAVID 92          MARANACOOK      :38.79  :36.25 1:15.04    0.00

 38 120KB5      BOOTH, KEVIN  0           MCI             :37.25  :38.54 1:15.79   36.00

 39 148EV2      VASHON, EVAN  0           WATERVILLE      :38.07  :38.02 1:16.09   37.00

 40 155ZR1      RENAUD, ZACH  0           LEAVITT         :37.71  :38.63 1:16.34   38.00

 

 41 140MT7      TOZIER, MIKE  0           WATERVILLE      :38.67  :38.75 1:17.42   39.00

 42 170TA2      ANDREWS*, TIM 93          MT BLUE         :38.78  :39.05 1:17.83    0.00

 43 156AL5      LAPOINTE, ADAM 06         EDWARD LITTLE   :39.03  :39.29 1:18.32    0.00

 44 158JP15     PICCARD*, JON 90          MARANACOOK      :40.28  :40.34 1:20.62    0.00

 45 105PS1      SMITH*, PETER 90          MT BLUE         :49.64  :33.05 1:22.69    0.00

 46 164CM25     MORRIS, CHRIS  0          MARANACOOK      :41.16  :41.84 1:23.00    0.00

 47 157MP6      PAKULSKI, MICHAEL  0      SKOWHEGAN       :38.08  :45.92 1:24.00    0.00

 48 167IE1      ELIE, ISAAC  0            LEAVITT         :42.31  :42.29 1:24.60    0.00

 49 163RJ8      JOHNSON, RILEY  0         SKOWHEGAN       :43.99  :45.00 1:28.99    0.00

 50 160MM19     MOODY*, MIKE  0           CAMDEN HILLS    :38.92  :51.36 1:30.28    0.00

 

 51 161NT2      TREADWELL, NICK  0        LEAVITT         :44.84  :46.04 1:30.88    0.00

 52 154MH20     HEANSSLER, MICAH  0       CAMDEN HILLS    :52.11  :39.07 1:31.18    0.00

 53 141CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :33.49  :58.25 1:31.74    0.00

 54 111CD3      DOWLING, CHRIS  0         OXFORD HILLS   1:06.09  :37.28 1:43.37   47.00

 55 137SO2      OLEHNIK, SCOTT  0         CAMDEN HILLS   1:10.84  :36.26 1:47.10    0.00

 56 153SS5      SMITH, SHANE  0           MT BLUE         :33.57 2:06.90 2:40.47    0.00

 57 125SD7      DAIGLE*, SEAN 93          MARANACOOK      :34.13 2:19.71 2:53.84    0.00

 58 138BN1      NAYLOR, BROCK  0          LEAVITT        3:28.71  :39.96 4:08.67    0.00

         58

 

                          Did Not Finish 2nd Run

    129LW1      WILEY, LUKE  0            LEAVITT         :35.17  : 0.00  : 0.00

    151AT4      THOMPSON, ADAM  0         MARANACOOK      :48.35  : 0.00  : 0.00

    107BR1      ROY, BEN  0               MESSALONSKEE    :32.65  : 0.00  : 0.00

          3

                          Disqualified 1st Run

    150RY2      YORK, RUSSELL  0lified    SKOWHEGAN       :36.91  :37.55  : 0.00

          1

 

                          Disqualified 2nd Run

    112MN4      NALE, MATTHEW  0          WATERVILLE     2:48.99 1:12.40  : 0.00

          1

 

  02/11/2008                      KVAC CHAMPIONSHIPS / MEN'S GIANT SLALOM