Printable Race Results

                                           KVAC CHAMPIONSHIPS

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/11/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     SETH FOURNIER            COURSE NAME   KENNEBEC/LOWER

  REFEREE           CHARLIE LEVER            START ELEV.   419 m

  CHIEF OF RACE     BOB ARSENAULT            FINISH ELEV.  302 m  RACE# 20080206-1

                                             VERTICAL DROP 117 m

                                             

                    1st RUN                      2nd RUN

  COURSE SETTERS    RONN GIFFORD                 RONN GIFFORD       

    NUMBER OF GATES        20                              20

    START TIME         10:30

 

    WEATHER: PARTLY CLOUDY       SNOW: PACKED POWDER       START: -16C  FINISH:-16C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   5KC4      CYR, KYLE  0              MT BLUE         :33.54  :34.03 1:07.57    1.00

  2   7RK2      KALLGREN, REBEKA  0       MCI             :33.95  :34.96 1:08.91    2.00

  3   2HG3      GILMAN, HALIE  0          OXFORD HILLS    :35.59  :35.16 1:10.75    3.00

  4  14ED4      DEANE, EMILY  0           MT BLUE         :35.18  :36.59 1:11.77    4.00

  5   9EB2      BLACKWOOD, EMILY  0       EDWARD LITTLE   :36.16  :35.79 1:11.95    5.00

  6  16KB6      BROWN, KAYLA  0           MARANACOOK      :36.18  :35.96 1:12.14    6.00

  7  11HV4      VIGUE*, HANNAH 90         CAMDEN HILLS    :35.71  :36.95 1:12.66    7.00

  8   3EW3      WALTERS, EMMA  0          WINSLOW         :36.32  :36.88 1:13.20    8.00

  9  12KH2      HAKALA, KRISTA  0         OXFORD HILLS    :36.66  :36.63 1:13.29    9.00

 10   6MH5      HALEY, MARY  0            SKOWHEGAN       :36.89  :36.65 1:13.54   10.00

 

 11  29ER5      RICHARD, ELIZA  0         MT BLUE         :36.61  :37.12 1:13.73   11.00

 12  23KB16     BUSSIERE, KATIE  0        SKOWHEGAN       :37.43  :36.63 1:14.06   12.00

 13  36AH15     HALL*, AMANDA 92          MT BLUE         :35.09  :39.23 1:14.32   13.00

 14  22AD3      DAVIS, ABBI  0            MT BLUE         :37.21  :37.45 1:14.66    0.00

 15  27JB2      BROWN, JESSE  0           OXFORD HILLS    :37.94  :38.36 1:16.30   15.00

 16  15ND2      DUMONT, NATALIE  0        SKOWHEGAN       :38.14  :38.17 1:16.31   16.00

 17  20MH7      HANNING, MARISA  0        OXFORD HILLS    :38.99  :38.53 1:17.52   17.00

 18  32MH16     HOWES, MEGAN  0           EDWARD LITTLE   :38.92  :38.80 1:17.72   18.00

 19  17EP1      PACKARD, ELIZABETH  0     EDWARD LITTLE   :38.89  :39.89 1:18.78   19.00

 20  34KT3      TURNER, KAYLA  0          OXFORD HILLS    :39.65  :39.63 1:19.28    0.00

 

 21  24MP12     PEDERSON, MAREN  0        MARANACOOK      :39.31  :40.67 1:19.98   21.00

 22  37JM7      MONSULICK*, JEN 90        MARANACOOK      :40.18  :39.88 1:20.06   22.00

 23  26LI1      INGRAHAM, LEAH  0         CAMDEN HILLS    :40.46  :41.57 1:22.03   23.00

 24  19CH9      HAGLIN, CASEY  0          CAMDEN HILLS    :43.99  :38.54 1:22.53   24.00

 25  31LC9      CRISS, LAUREL  0          MARANACOOK      :41.59  :41.35 1:22.94   25.00

 26  40PL4      LANE, PIA  0              MT BLUE         :44.32  :38.97 1:23.29    0.00

 27  43KV3      VACHON, KARA  0           MARANACOOK      :42.02  :42.03 1:24.05    0.00

 28  42KL6      LINDSTROM, KRISTEN  0     OXFORD HILLS    :41.62  :42.95 1:24.57    0.00

 29  18TL5      LEVESQUE, TIFFANY  0      LEWISTON        :43.27  :41.69 1:24.96   29.00

 30  39LG1      GROVER, LESLIE  0         OXFORD HILLS    :43.14  :43.27 1:26.41    0.00

 

 31  38CS11     SQUIBB*, CHLOE 90         CAMDEN HILLS    :42.89  :43.66 1:26.55   30.00

 32  41MS18     SCAZZA, MARGHERITA  0     MARANACOOK      :44.47  :46.02 1:30.49    0.00

 33  33RM11     MCGLAUGHLIN, ROSE  0      CAMDEN HILLS    :45.33  :46.99 1:32.32    0.00

 34   8KD2      DUTILE, KATIE  0          MARANACOOK      :35.24  :58.48 1:33.72    0.00

 35  30ER7      RENDELL, EMI  0           SKOWHEGAN      1:28.93  :41.59 2:10.52   33.00

 36  25JR12     RIOUX, JEN  0             EDWARD LITTLE  1:47.78  :39.40 2:27.18   34.00

         36

 

                          Did Not Finish 1st Run

     10JB10     BOLDUC, JILLIAN  0        LEWISTON        : 0.00  : 0.00  : 0.00

          1

                          Did not Finish 2nd Run

      1KG3      GROSS, KERRY  0           CAMDEN HILLS    :34.09  : 0.00  : 0.00

          1

 

  02/11/2008                     KVAC CHAMPIONSHIPS / WOMEN'S GIANT SLALOM