Printable Race Results

 

                                   MOUNTAIN VALLEY INVITATIONAL

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              02/01/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE     ROGER ARSENAULT          COURSE NAME   KENNEBEC/LOWER

  REFEREE           CHARLIE LEVER            START ELEV.   419 m

  CHIEF OF RACE     ROGER ARSENAULT          FINISH ELEV.  302 m USSA RACE# 20080201-2

                                             VERTICAL DROP 117 m

                                             

                    1st RUN                      2nd RUN

  COURSE SETTERS    SETH FOURNIER                SETH FOURNIER      

 

    NUMBER OF GATES        18                              18

    START TIME         09:30

 

    WEATHER: OVERCAST            SNOW: HARD PACKED         START: -10C  FINISH:-10C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1  87LH4      HAMMOND, LUKE  0          RANGELEY        :36.32  :36.16 1:12.48    1.00

  2  56FD1      DEL DUCA, FRANK  0        TELSTAR         :37.44  :38.50 1:15.94    2.00

  3  64MB14     BUTLER, MATT  0           WINDHAM         :38.53  :38.10 1:16.63    3.00

  4  60TA4      ANDREWS, TUCKER  0        MT VIEW         :38.63  :39.50 1:18.13    4.00

  5  75DD3      DUCHESNE, DEVIN  0        RANGELEY        :39.85  :40.50 1:20.35    5.00

  6  63TP1      PUIIA, TOMMY  0           MTN VALLEY      :39.28  :41.55 1:20.83    6.00

  7  62KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :40.50  :40.39 1:20.89    7.00

  8  81NB3      BRIDGES, NICK  0          RANGELEY        :40.05  :41.22 1:21.27    8.00

  9  71NW1      WOODS, NATE 90            MTN VALLEY      :40.09  :41.42 1:21.51    9.00

 10  78NP1      PAPSADORA, NATE  0        MTN VALLEY      :39.47  :42.42 1:21.89   10.00

 

 11  79SG8      GARTSU, SCOTT  0          WINDHAM         :40.02  :42.25 1:22.27   11.00

 12  55DB9      BRACKETT, DAVID  0        WINDHAM         :39.91  :42.44 1:22.35   12.00

 13  74EB8      BURKE, ETHAN 93           HAMPDEN ACAD    :40.63  :41.78 1:22.41   13.00

 14  95AG2      GAGNON, ALEX  0           MTN VALLEY      :41.08  :41.57 1:22.65   14.00

 15  51SA10     ASKINS, SAM  0            BANGOR          :40.65  :42.18 1:22.83   15.00

 16  70SG4      GATES, SAM  0             SKOWHEGAN       :40.83  :42.15 1:22.98   16.00

 17  89RY2      YORK, RUSSELL  0          SKOWHEGAN       :41.86  :41.38 1:23.24   17.00

 18  84IT1      TOUCHETTE, IAN  0         MTN VALLEY      :40.80  :42.50 1:23.30    0.00

 19  90AD1      DUPUIS, ADAM  0           MTN VALLEY      :41.87  :42.00 1:23.87    0.00

 20  73GL2      LEE, GAVIN 91             TELSTAR         :41.26  :44.47 1:25.73   20.00

 

 21  54AH1      HAMANN, AUSTIN  0         DIRIGO          :42.07  :43.79 1:25.86   21.00

 22 100TY1      YOUNG, TYLER  0           WINDHAM         :43.23  :43.38 1:26.61   22.00

 23 108EB1      BILLINGS, ERIC  0         MTN VALLEY      :43.01  :43.88 1:26.89    0.00

 24 104DJ2      JODREY, DARREN  0         MTN VALLEY      :43.01  :43.93 1:26.94    0.00

 25  53JM1      MACKENZIE, JON  0         MTN VALLEY      :40.80  :46.45 1:27.25    0.00

 26  83KN1      NORWEG, KYLE  0           SKOWHEGAN       :42.94  :44.62 1:27.56   23.00

 27  91JM20     MARCINUK, JARED  0        WINDHAM         :43.28  :44.67 1:27.95    0.00

 28  96SH14     HARMON, SANUEL  0         WINDHAM         :43.45  :44.73 1:28.18    0.00

 29  99JS2      SWEETSER, JOEL 90         MTN VALLEY      :43.45  :46.23 1:29.68    0.00

 30  94MP6      PAKULSKI, MICHAEL  0      SKOWHEGAN       :45.63  :46.05 1:31.68    0.00

 

 31 112JP1      PINKHAM, JAKE  0          MTN VALLEY      :46.28  :45.57 1:31.85    0.00

 32 111NR6      RALLIS, NICHOLAS  0       WINDHAM         :45.26  :46.62 1:31.88    0.00

 33  67CB4      BROOKS, CODY  0           RANGELEY        :44.88  :47.04 1:31.92   27.00

 34  57JB15     BOOMER, JOEY  0           HAMPDEN ACAD    :44.24  :47.83 1:32.07   28.00

 35  88CL6      LAFLAMME, COLBY  0        WINTHROP        :42.31  :49.85 1:32.16   29.00

 36  86EP9      PICCIRILLO, EVAN 92       HAMPDEN ACAD    :45.97  :47.39 1:33.36   30.00

 37 109RL5      LITTLEFIELD, RYAN  0      WINDHAM         :47.72  :47.55 1:35.27    0.00

 38 102LL5      LABONTE, LONNIE  0        MTN VALLEY      :46.48  :48.81 1:35.29    0.00

 39  52AC3      CALDER, ANDY  0           SKOWHEGAN       :38.73  :57.83 1:36.56    0.00

 40  82WG3      GUERRETTE, WALT  0        WINTHROP        :47.07  :50.13 1:37.20   32.00

 

 41  76RF2      FITZGERALD, REILLY  0     WINTHROP        :48.48  :48.87 1:37.35   33.00

 42  69RR7      ROSS, RYAN  0             BANGOR          :47.42  :50.32 1:37.74   34.00

 43  80MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :49.84  :48.93 1:38.77   35.00

 44  98RJ8      JOHNSON, RILEY  0         SKOWHEGAN       :49.54  :50.44 1:39.98    0.00

 45  68BD4      DOUGHTY, BEN  0           WINTHROP        :49.53  :50.64 1:40.17   36.00

 46  66AD5      DEIGHAN, ANDREW 89        HAMPDEN ACAD    :52.57  :47.77 1:40.34    0.00

 46  92AH20     HENRY, ANDREW  0          HAMPDEN ACAD    :50.42  :49.92 1:40.34    0.00

 48 115KM14     METAYER, KEITH  0         WINDHAM         :51.31  :50.07 1:41.38    0.00

 49  58AT7      TERLESKY, ANDREW  0       RANGELEY        :49.20  :53.70 1:42.90    0.00

 50 114AC25     COTE, AARON 91            MTN VALLEY      :50.35  :52.66 1:43.01    0.00

 

 51  59SF3      FITZGERALD, SEAN  0       WINTHROP        :50.17  :53.13 1:43.30    0.00

 52  93WS1      SIMS, WALTER  0           WINTHROP        :51.70  :51.80 1:43.50    0.00

 53 110DA1      ADLEY, DAVID  0           MTN VALLEY      :56.99  :47.95 1:44.94    0.00

 54 103NH4      HJELM, NATHAN  0          WINDHAM         :53.74  :55.85 1:49.59    0.00

 55 105OC2      CHASSE, OWEN  0           WINDHAM        1:01.50  :50.86 1:52.36    0.00

 56 117BP5      PETERSON, BRYAN  0        WINDHAM         :59.62 1:01.75 2:01.37    0.00

 57  61JV2      VROOM, JEREMY  0          BANGOR          :59.19 1:05.74 2:04.93   42.00

 58  77SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :41.38 1:30.67 2:12.05    0.00

 59  65ME1      EMERSON, MARK 90          TELSTAR         :46.13 1:38.40 2:24.53   43.00

         59

 

                          Did Not Finish 2nd Run

     72JP16     PARENT, JOSEPH  0         WINDHAM         :39.31  : 0.00  : 0.00

          1

 

  02/01/2008               MOUNTAIN VALLEY INVITATIONAL / MEN'S GIANT SLALOM        

 

 

 

 

                                    MOUNTAIN VALLEY INVITATIONAL

 

          Race 2008020                  TEAM RESULTS

 

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 Mountain Valley            6   39.0                                    39.0

          2 Rangeley                   5   41.0                                    41.0

          3 WINDHAM                    6   48.0                                    48.0

 

          4 Skowhegan                  6   63.0                                    63.0

          5 Hampden Academy            6  106.0                                   106.0

          6 Telstar                    3  109.0                                   109.0

 

          7 Winthrop                   6  130.0                                   130.0

          8 BANGOR                     3  135.0                                   135.0

 

 

                                   MOUNTAIN VALLEY INVITATIONAL

 

             02/01/2008     RESULTS by B.A.R.T  www.barttiming.com