Printable Race Results

                                         LEAVITT INVITATIONAL

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              01/21/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE                              COURSE NAME   KENNEBEC/LOWER

  REFEREE           JON ELIE                 START ELEV.   419 m

  CHIEF OF RACE     KARLY ERETZIAN           FINISH ELEV.  302 m USSA RACE# 20080121-2

                                             VERTICAL DROP 117 m

                                             HOMOLOGATION #

                    1st RUN                      2nd RUN

  COURSE SETTERS    KARLY ERETZIAN               KARLY ERETZIAN     

 

    NUMBER OF GATES        20                              20

    START TIME         10:45

 

    WEATHER: CLEAR               SNOW: PACKED POWDER       START: -20C  FINISH:-15C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1 103MS4      SNOWE, MITCH 90           EDWARD LITTLE   :39.06  :37.13 1:16.19    1.00

  2  76AC3      CALDER, ANDY  0           SKOWHEGAN       :38.77  :38.00 1:16.77    2.00

  3  81SV2      VALLANT, SEAN  0          MARANACOOK      :39.98  :37.80 1:17.78    3.00

  4  73PS1      SMITH, PETER 90           MT BLUE         :40.08  :38.09 1:18.17    4.00

  5  94RF1      FITZSIMONS, RYAN 90       LEAVITT         :40.38  :38.75 1:19.13    5.00

  6 107AB5      BAXTER, ANDREW 91         CAMDEN HILLS    :40.43  :38.90 1:19.33    6.00

  7  80SA1      ARMSTRONG, SAM 06         EDWARD LITTLE   :40.84  :38.82 1:19.66    7.00

  8  82BY1      YOULAND, BRODY  0         LEAVITT         :41.06  :38.72 1:19.78    8.00

  9  96NS2      STEELE, NOLAN  0          CAMDEN HILLS    :40.98  :39.25 1:20.23    9.00

 10 109HR2      ROBERTS, HARRIS  0        MT BLUE         :41.07  :39.50 1:20.57   10.00

 

 11 130AW3      WITT, ALEX  0             MT BLUE         :42.32  :38.55 1:20.87   11.00

 12  79MN4      NALE, MATTHEW  0          WATERVILLE      :41.26  :39.64 1:20.90   12.00

 13 118FD5      DAVIS, FLETCHER  0        CAMDEN HILLS    :41.43  :40.08 1:21.51   13.00

 14  98SP7      PRENTISS, SAM  0          MT BLUE         :41.90  :39.68 1:21.58   14.00

 15 110NP1      PAPSADORA, NATE  0        MTN VALLEY      :41.59  :40.33 1:21.92   15.00

 16  88TP1      PUIIA, TOMMY  0           MTN VALLEY      :41.92  :40.64 1:22.56   16.00

 17  99NW1      WOODS, NATE 90            MTN VALLEY      :41.93  :41.44 1:23.37   17.00

 18  87NL2      LEWIS, NICK  0            MT BLUE         :42.41  :40.98 1:23.39    0.00

 19 102AH8      HALLENBECK, ALEX  0       WATERVILLE      :42.40  :41.51 1:23.91   19.00

 20  72CK2      KERSBERGEN, C.J.  0       MCI             :42.72  :41.20 1:23.92   20.00

 

 21 162WR1      RAMSEY, WELLEY 90         MT BLUE         :42.64  :41.35 1:23.99    0.00

 22  78TA4      ANDREWS, TUCKER  0        MT VIEW         :42.79  :41.23 1:24.02   22.00

 23 132KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :43.22  :40.84 1:24.06   23.00

 24  91TQ1      QUINN, TORY  0            WATERVILLE      :43.09  :41.11 1:24.20   24.00

 25 154IT1      TOUCHETTE, IAN  0         MTN VALLEY      :42.92  :41.35 1:24.27   25.00

 26 146JF6      FOSTER, JARED  0          MT BLUE         :43.37  :41.00 1:24.37    0.00

 27  84DH4      HAMALAINEN, DUSTIN  0     CAMDEN HILLS    :42.83  :41.63 1:24.46   26.00

 28 129SO2      OLEHNIK, SCOTT  0         CAMDEN HILLS    :43.31  :41.32 1:24.63    0.00

 29 115BT3      TIMM, BEN  0              MARANACOOK      :43.72  :41.84 1:25.56   28.00

 30 116BN1      NAYLOR, BROCK  0          LEAVITT         :43.64  :42.07 1:25.71   29.00

 

 31  77SA10     ASKINS, SAM  0            BANGOR          :43.79  :42.13 1:25.92   30.00

 32 106EB8      BURKE, ETHAN  0           HAMPDEN ACAD    :43.79  :42.14 1:25.93   31.00

 33  92AG14     GOULD, AARON  0           EDWARD LITTLE   :43.98  :42.04 1:26.02   32.00

 34 120SS5      SMITH, SHANE  0           MT BLUE         :45.33  :40.87 1:26.20    0.00

 35 149CC4      CHAMBERLAIN, CLARK  0     EDWARD LITTLE   :42.84  :43.71 1:26.55   33.00

 36 122SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :44.75  :41.91 1:26.66   34.00

 37 138BD1      DAVIS, BEN 90             MT BLUE         :43.40  :43.50 1:26.90    0.00

 38 111SG4      GATES, SAM  0             SKOWHEGAN       :44.50  :42.50 1:27.00   35.00

 39 104SP4      PELLETIER, SAM  0         MARANACOOK      :43.38  :43.95 1:27.33   36.00

 40  89KN1      NORWEG, KYLE  0           SKOWHEGAN       :45.35  :42.09 1:27.44    0.00

 

 41  75AH1      HAMANN, AUSTIN  0         DIRIGO          :44.40  :43.06 1:27.46   38.00

 42 108PB1      BRACKEN, PAUL  0          OXFORD HILLS    :45.46  :42.23 1:27.69   39.00

 43 121AG2      GAGNON, ALEX  0           MTN VALLEY      :44.42  :43.33 1:27.75    0.00

 44 131AD1      DUPUIS, ADAM  0           MTN VALLEY      :44.47  :43.30 1:27.77    0.00

 45 136TE2      ELWELL, TYLER  0          LEAVITT         :44.42  :43.39 1:27.81   42.00

 46 114AL5      LAPOINTE, ADAM 06         EDWARD LITTLE   :45.75  :42.70 1:28.45    0.00

 47 161EB1      BILLINGS, ERIC  0         MTN VALLEY      :44.88  :43.71 1:28.59    0.00

 48 113EV2      VASHON, EVAN  0           WATERVILLE      :45.54  :43.36 1:28.90   44.00

 49  95AD5      DEIGHAN, ANDREW 89        HAMPDEN ACAD    :45.82  :43.32 1:29.14   46.00

 49 137TH6      HARRISON, TAYLOR  0       CAMDEN HILLS    :46.14  :43.00 1:29.14    0.00

 

 51 159DJ2      JODREY, DARREN  0         MTN VALLEY      :45.12  :44.23 1:29.35    0.00

 52 153QH1      HATHAWAY, QUINN  0        MT BLUE         :48.57  :41.41 1:29.98    0.00

 53 163LL5      LABONTE, LONNIE  0        MTN VALLEY      :46.15  :44.02 1:30.17    0.00

 54 105LW1      WILEY, LUKE  0            LEAVITT         :50.30  :41.00 1:31.30    0.00

 55 167CZ1      ZURHORST, CARL 91         MTN VALLEY      :47.07  :44.57 1:31.64    0.00

 56 160DE3      ELLIS, DEAN  0            MT BLUE         :46.30  :46.04 1:32.34    0.00

 57  90CB10     BELAND, CHRIS  0          BANGOR          :48.08  :45.81 1:33.89   48.00

 58 124MT8      TOSHER, MIKE  0           WATERVILLE      :48.40  :46.47 1:34.87    0.00

 59  83JB15     BOOMER, JOEY  0           HAMPDEN ACAD    :48.38  :46.55 1:34.93   50.00

 60 148ME5      EARLE, MIKE  0            SKOWHEGAN       :48.77  :47.76 1:36.53    0.00

 

 61 145MH20     HEANSSLER, MICAH  0       CAMDEN HILLS    :49.60  :46.98 1:36.58    0.00

 62 158TA2      ANDREWS, TIM  0           MT BLUE         :50.06  :46.97 1:37.03    0.00

 63 165DA1      ADLEY, DAVID  0           MTN VALLEY      :49.00  :48.65 1:37.65    0.00

 64 125BL3      LEVER, BRANDEN  0         EDWARD LITTLE   :59.16  :38.65 1:37.81    0.00

 65 127ZR1      RENAUD, ZACH  0           LEAVITT         :52.43  :45.44 1:37.87    0.00

 66  86KB5      BOOTH, KEVIN  0           MCI             :50.97  :48.89 1:39.86   54.00

 67 144IE1      ELIE, ISAAC  0            LEAVITT         :51.72  :49.19 1:40.91    0.00

 68 141BR5      ROBIE, BEN  0             BANGOR          :51.75  :49.34 1:41.09   55.00

 69 151NT2      TREADWELL, NICK  0        LEAVITT         :51.64  :50.95 1:42.59    0.00

 70  93JW3      WITHERALL, JACKSON  0     MARANACOOK     1:01.79  :42.28 1:44.07   56.00

 

 71 139JS2      SWEETSER, JOEL 90         MTN VALLEY      :46.53  :57.67 1:44.20    0.00

 72 155RJ8      JOHNSON, RILEY  0         SKOWHEGAN       :56.56  :49.60 1:46.16    0.00

 73 157MM19     MOODY, MIKE  0            CAMDEN HILLS    :55.95  :52.71 1:48.66    0.00

 74 133GM5      MARSHALL, GREG  0         BANGOR          :56.49  :52.63 1:49.12   57.00

 75 156RB5      BROWN, ROB  0             MARANACOOK      :58.24  :54.27 1:52.51    0.00

 76 128SC13     CORMIER, STEPHEN  0       HAMPDEN ACAD    :58.52  :54.45 1:52.97   59.00

 77 152SF10     FAY, SEAN  0              CAMDEN HILLS    :59.00  :54.47 1:53.47    0.00

 78 123JV2      VROOM, JEREMY  0          BANGOR          :57.47  :56.97 1:54.44    0.00

 79 100RY2      YORK, RUSSELL  0          SKOWHEGAN      1:22.97  :42.53 2:05.50    0.00

 80  71CD3      DOWLING, CHRIS  0         OXFORD HILLS    :47.77 1:18.01 2:05.78   61.00

 

 81  85TM4      MENEZES, TAYLOR  0        OXFORD HILLS   1:23.32  :43.17 2:06.49   62.00

 82 140MP6      PAKULSKI, MICHAEL  0      SKOWHEGAN       :45.82 1:21.31 2:07.13    0.00

 83 126SD7      DAIGLE, SEAN  0           MARANACOOK      :42.61 1:46.64 2:29.25    0.00

 84  97CM5      MUNN, CHUCK  0            OXFORD HILLS   1:53.66  :41.51 2:35.17   64.00

 85 143CM25     MORRIS, CHRIS  0          MARANACOOK      :52.79 2:15.44 3:08.23    0.00

 86 134TL4      LYNCH, TOM  0             EDWARD LITTLE   :45.58 2:28.29 3:13.87    0.00

 87 142JD16     DALL, JASON  0            EDWARD LITTLE  1:24.82 1:55.36 3:20.18    0.00

         87

 

                          Did Not Finish 2nd Run

    117MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :48.68  : 0.00  : 0.00

    101AB16     BENDER, ALEX  0           BANGOR          :47.43  : 0.00  : 0.00

     74JM1      MACKENZIE, JON  0         MTN VALLEY      :39.82  : 0.00  : 0.00

    135AT4      THOMPSON, ADAM  0         MARANACOOK      :44.62  : 0.00  : 0.00

          4

 

                          Disqualified Run 2

    166AC25     COTE, AARON 91            MTN VALLEY      :51.47  :54.26  : 0.00

          1

 

                          Did Not Start

    119ZS3      SMITH, ZACH  0            OXFORD HILLS    : 0.00  : 0.00  : 0.00

    112RR7      ROSS, RYAN  0             BANGOR          : 0.00  : 0.00  : 0.00

    147JD4      DAIGLE, JOSH  0           MTN VALLEY      : 0.00  : 0.00  : 0.00

    164JP1      PINKHAM, JAKE  0          MTN VALLEY      : 0.00  : 0.00  : 0.00

    150JP15     PICCARD, JON  0           MARANACOOK      : 0.00  : 0.00  : 0.00

          5

 

 

 

                                          LEAVITT INVITATIONAL

 

          Race 20080121-2               TEAM RESULTS

 

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 Mt. Blue                   6   39.0                                    39.0

          2 Camden Hills               6   54.0                                    54.0

          3 Edward Little              6   73.0                                    73.0

 

          4 Mountain Valley            6   73.0                                    73.0

          5 Leavitt                    6   84.0                                    84.0

          6 Skowhegan                  6   94.0                                    94.0

 

          7 Waterville                 5   99.0                                    99.0

          8 Maranacook                 6  123.0                                   123.0

          9 Hampden Academy            4  186.0                                   186.0

 

         10 BANGOR                     5  190.0                                   190.0

         11 Oxford Hills               4  226.0                                   226.0