Printable Race Results

                                         LEAVITT INVITATIONAL

                                    WOMEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              01/21/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE                            COURSE NAME   KENNEBEC/LOWER

  REFEREE           JON ELIE               START ELEV.   419 m

  CHIEF OF RACE     KARLY ERETZIAN         FINISH ELEV.  302 m USSA RACE# 20080121-1

                                           VERTICAL DROP 117 m

                                           HOMOLOGATION #

                    1st RUN                    2nd RUN

  COURSE SETTERS    KARLY ERETZIAN             KARLY ERETZIAN     

 

    NUMBER OF GATES        20                              20

    START TIME         10:00

 

    WEATHER: CLEAR               SNOW: PACKED POWDER       START: -20C  FINISH:-15C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. GIRLS

  1   1KC4      CYR, KYLE  0              MT BLUE         :41.12  :39.57 1:20.69    1.00

  2   2JB3      BOLDUC, JILL  0           LEWISTON        :41.66  :39.54 1:21.20    2.00

  3   3KG3      GROSS, KERRY  0           CAMDEN HILLS    :41.61  :40.25 1:21.86    3.00

  4  15RK2      KALLGREN, REBEKA  0       MCI             :42.29  :40.12 1:22.41    4.00

  5   5KD2      DUTILE, KATIE  0          MARANACOOK      :42.62  :41.90 1:24.52    5.00

  6   8HG3      GILMAN, HALIE  0          OXFORD HILLS    :42.96  :41.86 1:24.82    6.00

  7   4EB2      BLACKWOOD, EMILY  0       EDWARD LITTLE   :43.62  :41.85 1:25.47    7.00

  8  11DG8      GRAHAM, DENALI  0         BANGOR          :44.06  :41.82 1:25.88    8.00

  9  16ED4      DEANE, EMILY  0           MT BLUE         :43.61  :42.56 1:26.17    9.00

 10  23SM3      MOORE, SHELBY  0          MTN VALLEY      :43.97  :42.26 1:26.23   10.00

 

 11   9KM2      MILLER, KERA  0           MTN VALLEY      :44.62  :42.47 1:27.09   11.00

 12  22KH2      HAKALA, KRISTA  0         OXFORD HILLS    :45.38  :43.42 1:28.80   12.00

 13  34CC3      CARLSON, COURTNEY  0      MTN VALLEY      :45.91  :43.14 1:29.05   13.00

 14  29CH9      HAGLIN, CASEY  0          CAMDEN HILLS    :45.56  :44.22 1:29.78   14.00

 15   7MH21     HOWE, MOLLY  0            HAMPDEN ACAD    :44.94  :45.39 1:30.33   15.00

 16  18HV4      VIGUE, HANNAH 90          CAMDEN HILLS    :45.89  :44.95 1:30.84   16.00

 17  12MH5      HALEY, MARY  0            SKOWHEGAN       :46.09  :44.85 1:30.94   17.00

 18  25KM12     MCKENNA, KAYLIE  0        BANGOR          :46.03  :45.28 1:31.31   18.00

 19  37ER5      RICHARD, ELIZA  0         MT BLUE         :47.35  :44.61 1:31.96   19.00

 20  46AH15     HALL, AMANDA  0           MT BLUE         :46.83  :45.31 1:32.14   20.00

 

 21  36KB16     BUSSIERE, KATIE  0        SKOWHEGAN       :47.33  :45.32 1:32.65   21.00

 22  10MA6      ASKINS, MAREN 90          JOHN BAPST      :47.16  :45.67 1:32.83   22.00

 23  43SR1      RICHARD, SAMARA 90        MTN VALLEY      :47.60  :45.34 1:32.94   23.00

 24  32MB5      BURKE, MORGAN 90          HAMPDEN ACAD    :48.34  :45.91 1:34.25   24.00

 25  42MH7      HANNING, MARISA  0        OXFORD HILLS    :48.16  :46.89 1:35.05   25.00

 26  19EP1      PACKARD, ELIZABETH  0     EDWARD LITTLE   :48.43  :47.89 1:36.32   26.00

 27  39JR12     RIOUX, JEN  0             EDWARD LITTLE   :49.31  :47.33 1:36.64   27.00

 28  14EW3      WALTERS, EMMA  0          WINSLOW         :52.26  :45.60 1:37.86   28.00

 29  51PL4      LANE, PIA  0              MT BLUE         :50.27  :47.89 1:38.16    0.00

 29  30MH16     HOWES, MEGAN  0           EDWARD LITTLE   :50.10  :48.06 1:38.16   30.00

 

 31  33JB2      BROWN, JESSE  0           OXFORD HILLS    :48.68  :49.63 1:38.31   31.00

 32  21HH3      HARRISON, HEIDI  0        HAMPDEN ACAD    :50.18  :48.38 1:38.56   32.00

 33  28AD3      DAVIS, ABBI  0            MT BLUE         :53.89  :44.94 1:38.83    0.00

 34  49KT3      TURNER, KAYLA  0          OXFORD HILLS    :50.11  :48.86 1:38.97    0.00

 35  13HD6      DYER, HEATHER  0          ELLSWORTH       :51.24  :47.84 1:39.08   35.00

 36  35MC16     CASSUM, MARIAH  0         BANGOR          :51.18  :48.19 1:39.37   36.00

 37  50HD1      DAIGLE, HANNAH  0         MTN VALLEY      :52.29  :48.25 1:40.54    0.00

 38  40JM7      MONSULICK, JEN 90         MARANACOOK      :52.21  :48.36 1:40.57   38.00

 39  54KL6      LINDSTROM, KRISTEN  0     OXFORD HILLS    :50.51  :50.76 1:41.27    0.00

 40  48LC9      CRISS, LAUREL  0          MARANACOOK      :51.86  :50.49 1:42.35   40.00

 

 41  17TL5      LEVESQUE, TIFFANY  0      LEWISTON        :53.21  :49.56 1:42.77   41.00

 42  38LI1      INGRAHAM, LEAH  0         CAMDEN HILLS    :52.39  :51.83 1:44.22   42.00

 43  31MP12     PEDERSON, MAREN  0        MARANACOOK      :52.48  :52.12 1:44.60   43.00

 44  20KB6      BROWN, KAYLA  0           MARANACOOK      :46.02  :58.88 1:44.90    0.00

 45  56KV3      VACHON, KARA  0           MARANACOOK      :54.11  :53.72 1:47.83    0.00

 46  53MS18     SCAZZA, MARGHERITA  0     MARANACOOK      :56.58  :53.11 1:49.69    0.00

 47  57LG1      GROVER, LESLIE  0         OXFORD HILLS    :56.01  :55.50 1:51.51    0.00

 48  41EH5      HIDU, ERICA 90            HAMPDEN ACAD    :56.79  :54.87 1:51.66   46.00

 49  24AP15     PELLEGRINI, ADRIANA  0    JOHN BAPST      :59.75  :56.77 1:56.52   47.00

 50  44SC14     COLLARD-SEGUIN, SOPHIE    BANGOR         1:02.50  :59.48 2:01.98   48.00

 

 51  45ER7      RENDELL, EMI  0           SKOWHEGAN      1:12.34  :50.08 2:02.42   49.00

 52  52CS11     SQUIBB, CHLOE 90          CAMDEN HILLS   1:18.09  :57.17 2:15.26    0.00

         52

 

                          Did Not Finish - Run 1

     47RM11     MCGLAUGHLIN, ROSE  0      CAMDEN HILLS    : 0.00  :56.32  : 0.00

          1

                          Did Not Finish - Run 2

     26ND2      DUMONT, NATALIE  0Fini    SKOWHEGAN       :47.88  : 0.00  : 0.00

          1

 

                          Did Not Start

     27DK1      KEEFE, DOMINIQUE  0       ELLSWORTH       : 0.00  : 0.00  : 0.00

     55EW1      WAITE, ELAINA  0          MTN VALLEY      : 0.00  : 0.00  : 0.00

          2

 

                          Did Not Start Run 2

      6AC1      CHASE, ANNA 90            DIRIGO         1:14.84  : 0.00  : 0.00

 

          1

 

 

                                          LEAVITT INVITATIONAL

 

          Race 20080121-1                  TEAM RESULTS

 

         Plc      Team          DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

          1 Mt. Blue                  6   49.0                                    49.0

          2 Mountain Valley           5   57.0                                    57.0

          3 Oxford Hills              6   74.0                                    74.0

 

          4 Camden Hills              5   75.0                                    75.0

          5 Edward Little             4   90.0                                    90.0

          6 BANGOR                    4  110.0                                   110.0

 

          7 Hampden Academy           4  117.0                                   117.0

          8 Maranacook                6  126.0                                   126.0

          9 Skowhegan                 3  138.0                                   138.0