Printable Race Results

 

                                      HIGH SCHOOL GIANT SLALOM

                                     MEN'S GIANT SLALOM

    Chisholm Ski Club                  OFFICIAL RESULTS

    Black Mountain Of Maine              01/05/2008

 

            JURY                                     TECHNICAL DATA

  TECH DELEGATE                               COURSE NAME   KENNEBEC/LOWER

  REFEREE           CHARLIE LEVER             START ELEV.   419 m

  CHIEF OF RACE     BOB ARSENAULT             FINISH ELEV.  302 m USSA RACE# 20080105-2

                                              VERTICAL DROP 117 m

                                              HOMOLOGATION #

                    1st RUN                       2nd RUN

  COURSE SETTERS    SETH FOURNIER                 SETH FOURNIER      

 

  FORERUNNERS   -A- IAN SWEETSER              -A-

 

    NUMBER OF GATES        17                              17

    START TIME         10:35                          11:20

 

    WEATHER: OVERCAST            SNOW: PACKED POWDER       START:  -3C  FINISH: -2C

 

                                                                   T I M E

 PL BIB MEM #     COMPETITOR           STATE    TEAM          1st    2nd  Total    PTS

                          H.S. BOYS

  1  53AC3      CALDER, ANDY  0           SKOWHEGAN       :35.03  :36.19 1:11.22    1.00

  2  57PS1      SMITH, PETER 90           MT BLUE         :35.74  :35.82 1:11.56    2.00

  3  63BY1      YOULAND, BRODY  0         LEAVITT         :37.42  :36.35 1:13.77    3.00

  4  52JM1      MACKENZIE, JON  0         MTN VALLEY      :36.57  :37.58 1:14.15    4.00

  5  72NW1      WOODS, NATE 90            MTN VALLEY      :36.78  :37.66 1:14.44    5.00

  6 100AP3      PRENTISS, ALEX  0         MT BLUE         :36.89  :37.83 1:14.72    6.00

  7  56RF1      FITZSIMONS, RYAN 90       LEAVITT         :37.65  :37.10 1:14.75    7.00

  8  66TP1      PUIIA, TOMMY  0           MTN VALLEY      :37.12  :37.67 1:14.79    8.00

  9  87LW1      WILEY, LUKE  0            LEAVITT         :37.84  :37.40 1:15.24    9.50

  9  64NL2      LEWIS, NICK  0            MT BLUE         :37.64  :37.60 1:15.24    9.50

 

 11  88SS5      SMITH, SHANE  0           MT BLUE         :37.07  :38.24 1:15.31   11.00

 12  71EB8      BURKE, ETHAN  0           HAMPDEN ACAD    :36.95  :38.39 1:15.34   12.00

 13  93JF6      FOSTER, JARED  0          MT BLUE         :37.65  :38.64 1:16.29    0.00

 14  76BD1      DAVIS, BEN 90             MT BLUE         :38.15  :38.31 1:16.46    0.00

 15  81BN1      NAYLOR, BROCK  0          LEAVITT         :38.46  :38.45 1:16.91   15.00

 16  78IT1      TOUCHETTE, IAN  0         MTN VALLEY      :38.70  :38.86 1:17.56   16.00

 17  58TA4      ANDREWS, TUCKER  0        MT VIEW         :39.95  :37.95 1:17.90   17.00

 18  98AG2      GAGNON, ALEX  0           MTN VALLEY      :38.87  :39.16 1:18.03    0.00

 19  90AD1      DUPUIS, ADAM  0           MTN VALLEY      :39.14  :39.14 1:18.28    0.00

 20  70QH1      HATHAWAY, QUINN  0        MT BLUE         :39.38  :39.03 1:18.41    0.00

 

 21  75TE2      ELWELL, TYLER  0          LEAVITT         :39.42  :39.19 1:18.61    0.00

 22 110RJ1      JACKSON, RYAN  0          LIVERMORE       :39.59  :39.68 1:19.27   21.00

 23  73RY2      YORK, RUSSELL  0          SKOWHEGAN       :39.82  :39.52 1:19.34   22.00

 24  67SG4      GATES, SAM  0             SKOWHEGAN       :38.98  :40.72 1:19.70   23.00

 25  99SD8      DUMONT, SEBASTIEN  0      SKOWHEGAN       :39.87  :40.14 1:20.01   24.00

 26  51JB15     BOOMER, JOE  0            HAMPDEN ACAD    :40.04  :41.31 1:21.35   25.00

 27 105DJ2      JODREY, DARREN  0         MTN VALLEY      :40.64  :41.07 1:21.71    0.00

 28  54AH1      HAMANN, AUSTIN  0         DIRIGO          :40.23  :41.79 1:22.02   26.00

 29  74WG3      GUERRETTE, WALT  0        WINTHROP        :41.66  :40.81 1:22.47   27.00

 30  89AH20     HENRY, ANDREW  0          HAMPDEN ACAD    :41.24  :41.62 1:22.86   28.00

 30 106TA2      ANDREWS, TIM  0           MT BLUE         :41.92  :40.94 1:22.86    0.00

 

 32  65CC18     CARSTENS, CAMDEN  0       HAMPDEN ACAD    :41.50  :41.48 1:22.98   29.00

 33  68RF2      FITZGERALD, REILLY  0     WINTHROP        :41.33  :42.41 1:23.74   30.00

 34  85ME5      EARLE, MIKE  0            SKOWHEGAN       :42.26  :41.91 1:24.17    0.00

 35  80CL6      LAFLAMME, COLBY  0        WINTHROP        :42.98  :41.38 1:24.36   32.00

 36  62BD4      DOUGHTY, BEN  0           WINTHROP        :42.33  :42.19 1:24.52   33.00

 37  92IE1      ELIE, ISAAC  0            LEAVITT         :42.41  :42.71 1:25.12    0.00

 38  83MS16     SKARKA, MICHAEL  0        HAMPDEN ACAD    :43.32  :43.89 1:27.21    0.00

 39  94JP1      PINKHAM, JAKE  0          MTN VALLEY      :44.62  :43.11 1:27.73    0.00

 40 101DA1      ADLEY, DAVID  0           MTN VALLEY      :41.23  :48.56 1:29.79    0.00

 

 41  79RJ8      JOHNSON, RILEY  0         SKOWHEGAN       :44.90  :45.00 1:29.90    0.00

 42  91KT4      THERRIAULT, KONNOR  0     SKOWHEGAN       :50.73  :39.35 1:30.08    0.00

 43 104DE3      ELLIS, DEAN  0            MT BLUE         :46.86  :43.63 1:30.49    0.00

 44  55SF3      FITZGERALD, SEAN  0       WINTHROP        :46.32  :45.60 1:31.92    0.00

 45 107AC25     COTE, AARON 91            MTN VALLEY      :47.01  :45.97 1:32.98    0.00

 46  96NT2      TREADWELL, NICHOLAS  0    LEAVITT         :46.77  :46.93 1:33.70    0.00

 47  86WS1      SIMS, WALTER  0           WINTHROP        :48.34  :49.05 1:37.39    0.00

 48 102HR2      ROBERTS, HARRIS  0        MT BLUE        1:07.73  :37.94 1:45.67    0.00

 49  59AD5      DEIGHAN, ANDREW 89        HAMPDEN ACAD   1:33.37  :39.74 2:13.11    0.00

 50  77RA1      ARMSTRONG, RYAN  0        HAMPDEN ACAD    :45.70 1:27.68 2:13.38    0.00

 

 51  69ZR1      RENAUD, ZACH  0           LEAVITT        1:36.23  :42.43 2:18.66    0.00

         51

 

                          Did Not Finish 2nd Run

     60NP1      PAPSADORA, NATE  0        MTN VALLEY      :39.96  : 0.00  : 0.00

     84LL5      LABONTE, LONNIE  0        MTN VALLEY      :39.95  : 0.00  : 0.00

    103JD4      DAIGLE, JOSH  0           MTN VALLEY      :42.99  : 0.00  : 0.00

     97AW3      WITT, ALEX  0             MT BLUE         :37.35  : 0.00  : 0.00

          4

 

                          Disqualified 1st Run

    109WB1      BROWN, WILLIE  0lified    LIVERMORE       :44.46  :37.93  : 0.00

          1

 

                          Disqualified 2nd Run

     61KN1      NORWEG, KYLE  0           SKOWHEGAN       :39.41 1:21.81  : 0.00

     95MP6      PAKULSKI, MICHAEL  0      SKOWHEGAN       :40.37  :56.75  : 0.00

          2

 

  01/05/2008                  HIGH SCHOOL GIANT SLALOM / MEN'S GIANT SLALOM         

 

                                       HIGH SCHOOL GIANT SLALOM

 

  Race 20080105                  TEAM RESULTS

                                   Men

 Plc      Team               DIV   EVENT 1   EVENT 2    EVENT 3   EVENT 4    TOTAL

 

  1 Mt. Blue                   6   29.0                                    29.0

  2 Mountain Valley            6   33.0                                    33.0

  3 Leavitt                    6   34.0                                    34.0

 

  4 Skowhegan                  6   70.0                                    70.0

  5 Hampden Academy            6   94.0                                    94.0

  6 Winthrop                   6  122.0                                   122.0